Home : USA : New Jersey : Union County
| Union County | New Jersey | |
|---|---|---|
| Population, 2003 estimate | 529,360 | 8,638,396 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.3% | 2.7% |
| Population, 2000 | 522,541 | 8,414,350 |
| Population, percent change, 1990 to 2000 | 5.8% | 8.6% |
| Persons under 5 years old, percent, 2000 | 7.0% | 6.7% |
| Persons under 18 years old, percent, 2000 | 24.9% | 24.8% |
| Persons 65 years old and over, percent, 2000 | 13.8% | 13.2% |
| Female persons, percent, 2000 | 51.9% | 51.5%? |
| White persons, percent, 2000 (a) | 65.5% | 72.6% |
| Black or African American persons, percent, 2000 (a) | 20.8% | 13.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 3.8% | 5.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 6.4% | 5.4% |
| Persons reporting two or more races, percent, 2000 | 3.2% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 19.7% | 13.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 54.2% | 66.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.8% | 59.8% |
| Foreign born persons, percent, 2000 | 25.1% | 17.5% |
| Language other than English spoken at home, pct age 5+, 2000 | 35.2% | 25.5% |
| High school graduates, percent of persons age 25+, 2000 | 79.3% | 82.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 28.5% | 29.8% |
| Persons with a disability, age 5+, 2000 | 87,207 | 1,389,811 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.7 | 30.0? |
| Housing units, 2002 | 193,797 | 3,372,572 |
| Homeownership rate, 2000 | 61.6% | 65.6% |
| Housing units in multi-unit structures, percent, 2000 | 42.5% | 36.1% |
| Median value of owner-occupied housing units, 2000 | $188,800 | $170,800? |
| Households, 2000 | 186,124 | 3,064,645 |
| Persons per household, 2000 | 2.77 | 2.68 |
| Median household income, 1999 | $55,339 | $55,146 |
| Per capita money income, 1999 | $26,992 | $27,006 |
| Persons below poverty, percent, 1999 | 8.4% | 8.5% |
| Private nonfarm establishments with paid employees, 2001 | 14,709 | 234,558 |
| Private nonfarm employment, 2001 | 236,325 | 3,622,788 |
| Private nonfarm employment, percent change 2000-2001 | 1.3% | 2.1% |
| Nonemployer establishments, 2000 | 28,608 | 482,699 |
| Manufacturers shipments, 1997 ($1000) | 13,883,335 | 97,060,800 |
| Retail sales, 1997 ($1000) | 4,809,175 | 79,914,892 |
| Retail sales per capita, 1997 | $9,662 | $9,922 |
| Minority-owned firms, percent of total, 1997 | 22.1% | 15.6% |
| Women-owned firms, percent of total, 1997 | 20.8% | 23.7% |
| Housing units authorized by building permits, 2002 | 681 | 30,441 |
| Federal funds and grants, 2002 ($1000) | 2,468,068 | 50,673,011 |
| Land area, 2000 (square miles) | 103 | 7,417 |
| Persons per square mile, 2000 | 5,059.0 | 1,134.4 |
| Metropolitan Area | Newark, NJ PMSA | ? |
| FIPS Code | 039 | 34 |
Some random places: Avnulik LGH Heliport Veteado Camp Ichabod Crane Community House Antram