Home : USA : New Jersey : Passaic County
| Passaic County | New Jersey | |
|---|---|---|
| Population, 2003 estimate | 498,357 | 8,638,396 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.6% | 2.7% |
| Population, 2000 | 489,049 | 8,414,350 |
| Population, percent change, 1990 to 2000 | 3.9% | 8.6% |
| Persons under 5 years old, percent, 2000 | 7.4% | 6.7% |
| Persons under 18 years old, percent, 2000 | 26.1% | 24.8% |
| Persons 65 years old and over, percent, 2000 | 12.1% | 13.2% |
| Female persons, percent, 2000 | 51.5% | 51.5%? |
| White persons, percent, 2000 (a) | 62.3% | 72.6% |
| Black or African American persons, percent, 2000 (a) | 13.2% | 13.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.2% |
| Asian persons, percent, 2000 (a) | 3.7% | 5.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 16.2% | 5.4% |
| Persons reporting two or more races, percent, 2000 | 4.0% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 30.0% | 13.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 51.5% | 66.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 59.4% | 59.8% |
| Foreign born persons, percent, 2000 | 26.6% | 17.5% |
| Language other than English spoken at home, pct age 5+, 2000 | 41.9% | 25.5% |
| High school graduates, percent of persons age 25+, 2000 | 73.3% | 82.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.2% | 29.8% |
| Persons with a disability, age 5+, 2000 | 97,455 | 1,389,811 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.4 | 30.0? |
| Housing units, 2002 | 170,648 | 3,372,572 |
| Homeownership rate, 2000 | 55.6% | 65.6% |
| Housing units in multi-unit structures, percent, 2000 | 52.1% | 36.1% |
| Median value of owner-occupied housing units, 2000 | $190,600 | $170,800? |
| Households, 2000 | 163,856 | 3,064,645 |
| Persons per household, 2000 | 2.92 | 2.68 |
| Median household income, 1999 | $49,210 | $55,146 |
| Per capita money income, 1999 | $21,370 | $27,006 |
| Persons below poverty, percent, 1999 | 12.3% | 8.5% |
| Private nonfarm establishments with paid employees, 2001 | 11,843 | 234,558 |
| Private nonfarm employment, 2001 | 172,511 | 3,622,788 |
| Private nonfarm employment, percent change 2000-2001 | 1.5% | 2.1% |
| Nonemployer establishments, 2000 | 25,235 | 482,699 |
| Manufacturers shipments, 1997 ($1000) | 6,464,231 | 97,060,800 |
| Retail sales, 1997 ($1000) | 4,659,927 | 79,914,892 |
| Retail sales per capita, 1997 | $9,665 | $9,922 |
| Minority-owned firms, percent of total, 1997 | 15.9% | 15.6% |
| Women-owned firms, percent of total, 1997 | 19.9% | 23.7% |
| Housing units authorized by building permits, 2002 | 689 | 30,441 |
| Federal funds and grants, 2002 ($1000) | 2,435,222 | 50,673,011 |
| Land area, 2000 (square miles) | 185 | 7,417 |
| Persons per square mile, 2000 | 2,639.3 | 1,134.4 |
| Metropolitan Area | Bergen-Passaic, NJ P | ? |
| FIPS Code | 031 | 34 |
Some random places: HH Ranch Airport Vhay Lake Scudday Tank Dial Nelhassett Camp