Home : USA : New Jersey : Ocean County
| Ocean County | New Jersey | |
|---|---|---|
| Population, 2003 estimate | 546,081 | 8,638,396 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.9% | 2.7% |
| Population, 2000 | 510,916 | 8,414,350 |
| Population, percent change, 1990 to 2000 | 17.9% | 8.6% |
| Persons under 5 years old, percent, 2000 | 6.3% | 6.7% |
| Persons under 18 years old, percent, 2000 | 23.3% | 24.8% |
| Persons 65 years old and over, percent, 2000 | 22.2% | 13.2% |
| Female persons, percent, 2000 | 52.5% | 51.5%? |
| White persons, percent, 2000 (a) | 93.0% | 72.6% |
| Black or African American persons, percent, 2000 (a) | 3.0% | 13.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.2% |
| Asian persons, percent, 2000 (a) | 1.3% | 5.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.2% | 5.4% |
| Persons reporting two or more races, percent, 2000 | 1.3% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.0% | 13.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.9% | 66.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.4% | 59.8% |
| Foreign born persons, percent, 2000 | 6.5% | 17.5% |
| Language other than English spoken at home, pct age 5+, 2000 | 10.9% | 25.5% |
| High school graduates, percent of persons age 25+, 2000 | 83.0% | 82.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.5% | 29.8% |
| Persons with a disability, age 5+, 2000 | 95,010 | 1,389,811 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 32.4 | 30.0? |
| Housing units, 2002 | 258,946 | 3,372,572 |
| Homeownership rate, 2000 | 83.2% | 65.6% |
| Housing units in multi-unit structures, percent, 2000 | 13.5% | 36.1% |
| Median value of owner-occupied housing units, 2000 | $131,300 | $170,800? |
| Households, 2000 | 200,402 | 3,064,645 |
| Persons per household, 2000 | 2.51 | 2.68 |
| Median household income, 1999 | $46,443 | $55,146 |
| Per capita money income, 1999 | $23,054 | $27,006 |
| Persons below poverty, percent, 1999 | 7.0% | 8.5% |
| Private nonfarm establishments with paid employees, 2001 | 11,226 | 234,558 |
| Private nonfarm employment, 2001 | 113,947 | 3,622,788 |
| Private nonfarm employment, percent change 2000-2001 | 1.9% | 2.1% |
| Nonemployer establishments, 2000 | 27,101 | 482,699 |
| Manufacturers shipments, 1997 ($1000) | 939,795 | 97,060,800 |
| Retail sales, 1997 ($1000) | 4,728,321 | 79,914,892 |
| Retail sales per capita, 1997 | $9,802 | $9,922 |
| Minority-owned firms, percent of total, 1997 | 6.4% | 15.6% |
| Women-owned firms, percent of total, 1997 | 25.1% | 23.7% |
| Housing units authorized by building permits, 2002 | 3,534 | 30,441 |
| Federal funds and grants, 2002 ($1000) | 2,981,320 | 50,673,011 |
| Land area, 2000 (square miles) | 636 | 7,417 |
| Persons per square mile, 2000 | 803.0 | 1,134.4 |
| Metropolitan Area | Monmouth-Ocean, NJ P | ? |
| FIPS Code | 029 | 34 |
Some random places: Seloc Afredton MO Nine Mine Ilchester Ojuelos Springs, Los