Home : USA : New Jersey : Cape May County
| Cape May County | New Jersey | |
|---|---|---|
| Population, 2003 estimate | 101,845 | 8,638,396 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.5% | 2.7% |
| Population, 2000 | 102,326 | 8,414,350 |
| Population, percent change, 1990 to 2000 | 7.6% | 8.6% |
| Persons under 5 years old, percent, 2000 | 5.1% | 6.7% |
| Persons under 18 years old, percent, 2000 | 22.3% | 24.8% |
| Persons 65 years old and over, percent, 2000 | 20.2% | 13.2% |
| Female persons, percent, 2000 | 51.9% | 51.5%? |
| White persons, percent, 2000 (a) | 91.6% | 72.6% |
| Black or African American persons, percent, 2000 (a) | 5.1% | 13.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.6% | 5.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.3% | 5.4% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.3% | 13.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 90.0% | 66.0%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 61.1% | 59.8% |
| Foreign born persons, percent, 2000 | 3.2% | 17.5% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.6% | 25.5% |
| High school graduates, percent of persons age 25+, 2000 | 81.9% | 82.1% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.0% | 29.8% |
| Persons with a disability, age 5+, 2000 | 19,396 | 1,389,811 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.2 | 30.0? |
| Housing units, 2002 | 93,451 | 3,372,572 |
| Homeownership rate, 2000 | 74.2% | 65.6% |
| Housing units in multi-unit structures, percent, 2000 | 36.2% | 36.1% |
| Median value of owner-occupied housing units, 2000 | $137,600 | $170,800? |
| Households, 2000 | 42,148 | 3,064,645 |
| Persons per household, 2000 | 2.36 | 2.68 |
| Median household income, 1999 | $41,591 | $55,146 |
| Per capita money income, 1999 | $24,172 | $27,006 |
| Persons below poverty, percent, 1999 | 8.6% | 8.5% |
| Private nonfarm establishments with paid employees, 2001 | 4,012 | 234,558 |
| Private nonfarm employment, 2001 | 26,099 | 3,622,788 |
| Private nonfarm employment, percent change 2000-2001 | 0.6% | 2.1% |
| Nonemployer establishments, 2000 | 6,790 | 482,699 |
| Manufacturers shipments, 1997 ($1000) | 110,364 | 97,060,800 |
| Retail sales, 1997 ($1000) | 961,058 | 79,914,892 |
| Retail sales per capita, 1997 | $9,814 | $9,922 |
| Minority-owned firms, percent of total, 1997 | 2.6% | 15.6% |
| Women-owned firms, percent of total, 1997 | 17.3% | 23.7% |
| Housing units authorized by building permits, 2002 | 1,422 | 30,441 |
| Federal funds and grants, 2002 ($1000) | 636,023 | 50,673,011 |
| Land area, 2000 (square miles) | 255 | 7,417 |
| Persons per square mile, 2000 | 401.0 | 1,134.4 |
| Metropolitan Area | Atlantic-Cape May, N | ? |
| FIPS Code | 009 | 34 |
Some random places: LDS Camp Hlukkuhoan Aahoaka Fr Co-op Ditch CBC Spring Coulee