Home : USA : New Jersey
| New Jersey | USA | |
|---|---|---|
| Population, 2003 estimate | 8,638,396 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.7% | 3.3% |
| Population, 2000 | 8,414,350 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 8.6% | 13.1% |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.8% |
| Persons under 18 years old, percent, 2000 | 24.8% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 13.2% | 12.4% |
| Female persons, percent, 2000 | 51.5% | 50.9%? |
| White persons, percent, 2000 (a) | 72.6% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 13.6% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.9% |
| Asian persons, percent, 2000 (a) | 5.7% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 5.4% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 2.5% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 13.3% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 66.0% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 59.8% | 54.1% |
| Foreign born persons, percent, 2000 | 17.5% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 25.5% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 82.1% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 29.8% | 24.4% |
| Persons with a disability, age 5+, 2000 | 1,389,811 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 30.0 | 25.5? |
| Housing units, 2002 | 3,372,572 | 119,302,132 |
| Homeownership rate, 2000 | 65.6% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 36.1% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $170,800 | $119,600? |
| Households, 2000 | 3,064,645 | 105,480,101 |
| Persons per household, 2000 | 2.68 | 2.59 |
| Median household income, 1999 | $55,146 | $41,994 |
| Per capita money income, 1999 | $27,006 | $21,587 |
| Persons below poverty, percent, 1999 | 8.5% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 234,558 | 7,095,302 |
| Private nonfarm employment, 2001 | 3,622,788 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | 2.1% | 0.9% |
| Nonemployer establishments, 2000 | 482,699 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 97,060,800 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 79,914,892 | 2,460,886,012 |
| Retail sales per capita, 1997 | $9,922 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 15.6% | 14.6% |
| Women-owned firms, percent of total, 1997 | 23.7% | 26.0% |
| Housing units authorized by building permits, 2002 | 30,441 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 50,673,011 | 1,901,247,889 |
| Land area, 2000 (square miles) | 7,417 | 3,537,438 |
| Persons per square mile, 2000 | 1,134.4 | 79.6 |
| FIPS Code | 34 |
Some random places: Tafelski Creek Oelrichs Nders Pond Eorerly Memorial Cemetery Be Akeghalchee