Home : USA : New Hampshire : Merrimack County
| Merrimack County | New Hampshire | |
|---|---|---|
| Population, 2003 estimate | 143,622 | 1,287,687 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.4% | 4.2% |
| Population, 2000 | 136,225 | 1,235,786 |
| Population, percent change, 1990 to 2000 | 13.3% | 11.4% |
| Persons under 5 years old, percent, 2000 | 6.0% | 6.1% |
| Persons under 18 years old, percent, 2000 | 24.9% | 25.0% |
| Persons 65 years old and over, percent, 2000 | 12.4% | 12.0% |
| Female persons, percent, 2000 | 50.8% | 50.8%? |
| White persons, percent, 2000 (a) | 97.1% | 96.0% |
| Black or African American persons, percent, 2000 (a) | 0.5% | 0.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| Asian persons, percent, 2000 (a) | 0.9% | 1.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.6% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 1.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.4% | 95.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.6% | 55.4% |
| Foreign born persons, percent, 2000 | 3.2% | 4.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.4% | 8.3% |
| High school graduates, percent of persons age 25+, 2000 | 88.2% | 87.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 29.1% | 28.7% |
| Persons with a disability, age 5+, 2000 | 21,217 | 193,893 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.3 | 25.3? |
| Housing units, 2002 | 57,883 | 561,178 |
| Homeownership rate, 2000 | 69.5% | 69.7% |
| Housing units in multi-unit structures, percent, 2000 | 26.6% | 26.5% |
| Median value of owner-occupied housing units, 2000 | $117,900 | $133,300? |
| Households, 2000 | 51,843 | 474,606 |
| Persons per household, 2000 | 2.51 | 2.53 |
| Median household income, 1999 | $48,522 | $49,467 |
| Per capita money income, 1999 | $23,208 | $23,844 |
| Persons below poverty, percent, 1999 | 5.9% | 6.5% |
| Private nonfarm establishments with paid employees, 2001 | 4,034 | 37,312 |
| Private nonfarm employment, 2001 | 56,389 | 556,877 |
| Private nonfarm employment, percent change 2000-2001 | 1.2% | 1.9% |
| Nonemployer establishments, 2000 | 9,449 | 88,899 |
| Manufacturers shipments, 1997 ($1000) | 1,314,403 | 19,813,107 |
| Retail sales, 1997 ($1000) | 1,500,710 | 15,812,027 |
| Retail sales per capita, 1997 | $11,856 | $13,477 |
| Minority-owned firms, percent of total, 1997 | 1.8% | 2.8% |
| Women-owned firms, percent of total, 1997 | 24.7% | 23.6% |
| Housing units authorized by building permits, 2002 | 1,320 | 8,708 |
| Federal funds and grants, 2002 ($1000) | 924,731 | 6,937,058 |
| Land area, 2000 (square miles) | 934 | 8,968 |
| Persons per square mile, 2000 | 145.8 | 137.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 013 | 33 |
Some random places: Fuago Dam Apache Bdesaka, Lake Drobney Pond Coax Cemetery