Home : USA : New Hampshire : Grafton County
| Grafton County | New Hampshire | |
|---|---|---|
| Population, 2003 estimate | 84,038 | 1,287,687 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.8% | 4.2% |
| Population, 2000 | 81,743 | 1,235,786 |
| Population, percent change, 1990 to 2000 | 9.1% | 11.4% |
| Persons under 5 years old, percent, 2000 | 5.2% | 6.1% |
| Persons under 18 years old, percent, 2000 | 21.9% | 25.0% |
| Persons 65 years old and over, percent, 2000 | 13.4% | 12.0% |
| Female persons, percent, 2000 | 50.8% | 50.8%? |
| White persons, percent, 2000 (a) | 95.8% | 96.0% |
| Black or African American persons, percent, 2000 (a) | 0.5% | 0.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| Asian persons, percent, 2000 (a) | 1.7% | 1.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 0.6% |
| Persons reporting two or more races, percent, 2000 | 1.3% | 1.1% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.1% | 1.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 95.1% | 95.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 54.5% | 55.4% |
| Foreign born persons, percent, 2000 | 3.9% | 4.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.6% | 8.3% |
| High school graduates, percent of persons age 25+, 2000 | 87.7% | 87.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 32.7% | 28.7% |
| Persons with a disability, age 5+, 2000 | 12,335 | 193,893 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.3 | 25.3? |
| Housing units, 2002 | 44,551 | 561,178 |
| Homeownership rate, 2000 | 68.6% | 69.7% |
| Housing units in multi-unit structures, percent, 2000 | 24.4% | 26.5% |
| Median value of owner-occupied housing units, 2000 | $109,500 | $133,300? |
| Households, 2000 | 31,598 | 474,606 |
| Persons per household, 2000 | 2.38 | 2.53 |
| Median household income, 1999 | $41,962 | $49,467 |
| Per capita money income, 1999 | $22,227 | $23,844 |
| Persons below poverty, percent, 1999 | 8.6% | 6.5% |
| Private nonfarm establishments with paid employees, 2001 | 2,917 | 37,312 |
| Private nonfarm employment, 2001 | 50,038 | 556,877 |
| Private nonfarm employment, percent change 2000-2001 | 2.1% | 1.9% |
| Nonemployer establishments, 2000 | 6,982 | 88,899 |
| Manufacturers shipments, 1997 ($1000) | 881,469 | 19,813,107 |
| Retail sales, 1997 ($1000) | 1,031,611 | 15,812,027 |
| Retail sales per capita, 1997 | $13,234 | $13,477 |
| Minority-owned firms, percent of total, 1997 | 2.3% | 2.8% |
| Women-owned firms, percent of total, 1997 | 18.9% | 23.6% |
| Housing units authorized by building permits, 2002 | 580 | 8,708 |
| Federal funds and grants, 2002 ($1000) | 578,075 | 6,937,058 |
| Land area, 2000 (square miles) | 1,713 | 8,968 |
| Persons per square mile, 2000 | 47.7 | 137.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 009 | 33 |
Some random places: Unkamet Brook Soviegn Estates Reib Cemetery AEDC Retention Reservoir Iaqua Buttes