Home : USA : New Hampshire
| New Hampshire | USA | |
|---|---|---|
| Population, 2003 estimate | 1,287,687 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.2% | 3.3% |
| Population, 2000 | 1,235,786 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 11.4% | 13.1% |
| Persons under 5 years old, percent, 2000 | 6.1% | 6.8% |
| Persons under 18 years old, percent, 2000 | 25.0% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 12.0% | 12.4% |
| Female persons, percent, 2000 | 50.8% | 50.9%? |
| White persons, percent, 2000 (a) | 96.0% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 0.7% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.9% |
| Asian persons, percent, 2000 (a) | 1.3% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.6% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.7% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 95.1% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.4% | 54.1% |
| Foreign born persons, percent, 2000 | 4.4% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.3% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 87.4% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 28.7% | 24.4% |
| Persons with a disability, age 5+, 2000 | 193,893 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.3 | 25.5? |
| Housing units, 2002 | 561,178 | 119,302,132 |
| Homeownership rate, 2000 | 69.7% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 26.5% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $133,300 | $119,600? |
| Households, 2000 | 474,606 | 105,480,101 |
| Persons per household, 2000 | 2.53 | 2.59 |
| Median household income, 1999 | $49,467 | $41,994 |
| Per capita money income, 1999 | $23,844 | $21,587 |
| Persons below poverty, percent, 1999 | 6.5% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 37,312 | 7,095,302 |
| Private nonfarm employment, 2001 | 556,877 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | 1.9% | 0.9% |
| Nonemployer establishments, 2000 | 88,899 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 19,813,107 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 15,812,027 | 2,460,886,012 |
| Retail sales per capita, 1997 | $13,477 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 2.8% | 14.6% |
| Women-owned firms, percent of total, 1997 | 23.6% | 26.0% |
| Housing units authorized by building permits, 2002 | 8,708 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 6,937,058 | 1,901,247,889 |
| Land area, 2000 (square miles) | 8,968 | 3,537,438 |
| Persons per square mile, 2000 | 137.8 | 79.6 |
| FIPS Code | 33 |
Some random places: Anlik Imekpung Ooguk Mountain Cecil Heafer