Home : USA : Nevada : Lyon County
| Lyon County | Nevada | |
|---|---|---|
| Population, 2003 estimate | 40,126 | 2,241,154 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 16.3% | 12.2% |
| Population, 2000 | 34,501 | 1,998,257 |
| Population, percent change, 1990 to 2000 | 72.5% | 66.3% |
| Persons under 5 years old, percent, 2000 | 6.5% | 7.3% |
| Persons under 18 years old, percent, 2000 | 27.1% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 13.7% | 11.0% |
| Female persons, percent, 2000 | 49.4% | 49.1%? |
| White persons, percent, 2000 (a) | 88.6% | 75.2% |
| Black or African American persons, percent, 2000 (a) | 0.7% | 6.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 2.4% | 1.3% |
| Asian persons, percent, 2000 (a) | 0.6% | 4.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.4% |
| Persons reporting some other race, percent, 2000 (a) | 4.6% | 8.0% |
| Persons reporting two or more races, percent, 2000 | 2.9% | 3.8% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 11.0% | 19.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 83.4% | 65.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 44.1% | 37.4% |
| Foreign born persons, percent, 2000 | 6.0% | 15.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 10.9% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 81.5% | 80.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.3% | 18.2% |
| Persons with a disability, age 5+, 2000 | 7,112 | 375,910 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.0 | 23.3? |
| Housing units, 2002 | 14,828 | 901,597 |
| Homeownership rate, 2000 | 75.8% | 60.9% |
| Housing units in multi-unit structures, percent, 2000 | 8.1% | 32.2% |
| Median value of owner-occupied housing units, 2000 | $119,200 | $142,000? |
| Households, 2000 | 13,007 | 751,165 |
| Persons per household, 2000 | 2.61 | 2.62 |
| Median household income, 1999 | $40,699 | $44,581 |
| Per capita money income, 1999 | $18,543 | $21,989 |
| Persons below poverty, percent, 1999 | 10.4% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 522 | 48,863 |
| Private nonfarm employment, 2001 | 6,820 | 916,981 |
| Private nonfarm employment, percent change 2000-2001 | 6.1% | 1.6% |
| Nonemployer establishments, 2000 | 1,642 | 113,744 |
| Manufacturers shipments, 1997 ($1000) | 280,416 | 6,361,782 |
| Retail sales, 1997 ($1000) | 140,562 | 18,220,790 |
| Retail sales per capita, 1997 | $4,876 | $10,874 |
| Minority-owned firms, percent of total, 1997 | 5.9% | 11.7% |
| Women-owned firms, percent of total, 1997 | 23.9% | 25.7% |
| Housing units authorized by building permits, 2002 | 538 | 35,615 |
| Federal funds and grants, 2002 ($1000) | 157,747 | 10,736,904 |
| Land area, 2000 (square miles) | 1,994 | 109,826 |
| Persons per square mile, 2000 | 17.3 | 18.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 019 | 32 |
Some random places: FCC Mine Jeep Bridge Omira Ihs Hospital Heliport NTS Farm Complex