Home : USA : Nevada : Elko County
| Elko County | Nevada | |
|---|---|---|
| Population, 2003 estimate | 44,094 | 2,241,154 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.6% | 12.2% |
| Population, 2000 | 45,291 | 1,998,257 |
| Population, percent change, 1990 to 2000 | 35.3% | 66.3% |
| Persons under 5 years old, percent, 2000 | 8.5% | 7.3% |
| Persons under 18 years old, percent, 2000 | 32.5% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 5.9% | 11.0% |
| Female persons, percent, 2000 | 47.9% | 49.1%? |
| White persons, percent, 2000 (a) | 82.0% | 75.2% |
| Black or African American persons, percent, 2000 (a) | 0.6% | 6.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 5.3% | 1.3% |
| Asian persons, percent, 2000 (a) | 0.7% | 4.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.4% |
| Persons reporting some other race, percent, 2000 (a) | 8.5% | 8.0% |
| Persons reporting two or more races, percent, 2000 | 2.8% | 3.8% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 19.7% | 19.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 72.4% | 65.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 47.6% | 37.4% |
| Foreign born persons, percent, 2000 | 10.2% | 15.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 20.0% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 79.1% | 80.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.8% | 18.2% |
| Persons with a disability, age 5+, 2000 | 6,635 | 375,910 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.2 | 23.3? |
| Housing units, 2002 | 18,732 | 901,597 |
| Homeownership rate, 2000 | 69.9% | 60.9% |
| Housing units in multi-unit structures, percent, 2000 | 16.1% | 32.2% |
| Median value of owner-occupied housing units, 2000 | $123,100 | $142,000? |
| Households, 2000 | 15,638 | 751,165 |
| Persons per household, 2000 | 2.85 | 2.62 |
| Median household income, 1999 | $48,383 | $44,581 |
| Per capita money income, 1999 | $18,482 | $21,989 |
| Persons below poverty, percent, 1999 | 8.9% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 978 | 48,863 |
| Private nonfarm employment, 2001 | 16,227 | 916,981 |
| Private nonfarm employment, percent change 2000-2001 | -1.6% | 1.6% |
| Nonemployer establishments, 2000 | 2,005 | 113,744 |
| Manufacturers shipments, 1997 ($1000) | NA | 6,361,782 |
| Retail sales, 1997 ($1000) | 426,801 | 18,220,790 |
| Retail sales per capita, 1997 | $9,369 | $10,874 |
| Minority-owned firms, percent of total, 1997 | 8.1% | 11.7% |
| Women-owned firms, percent of total, 1997 | 24.0% | 25.7% |
| Housing units authorized by building permits, 2002 | 70 | 35,615 |
| Federal funds and grants, 2002 ($1000) | 144,085 | 10,736,904 |
| Land area, 2000 (square miles) | 17,179 | 109,826 |
| Persons per square mile, 2000 | 2.6 | 18.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 007 | 32 |
Some random places: LDA American Fork Wards 12, 22 Oerke Enterprises Airport DT Sink Fmc Dam Gla She Spring