Home : USA : Nevada : Clark County
| Clark County | Nevada | |
|---|---|---|
| Population, 2003 estimate | 1,576,541 | 2,241,154 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 14.6% | 12.2% |
| Population, 2000 | 1,375,765 | 1,998,257 |
| Population, percent change, 1990 to 2000 | 85.6% | 66.3% |
| Persons under 5 years old, percent, 2000 | 7.5% | 7.3% |
| Persons under 18 years old, percent, 2000 | 25.6% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 10.7% | 11.0% |
| Female persons, percent, 2000 | 49.1% | 49.1%? |
| White persons, percent, 2000 (a) | 71.6% | 75.2% |
| Black or African American persons, percent, 2000 (a) | 9.1% | 6.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 1.3% |
| Asian persons, percent, 2000 (a) | 5.3% | 4.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.5% | 0.4% |
| Persons reporting some other race, percent, 2000 (a) | 8.6% | 8.0% |
| Persons reporting two or more races, percent, 2000 | 4.2% | 3.8% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 22.0% | 19.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 60.2% | 65.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 34.5% | 37.4% |
| Foreign born persons, percent, 2000 | 18.0% | 15.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 26.0% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 79.5% | 80.7% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.3% | 18.2% |
| Persons with a disability, age 5+, 2000 | 264,470 | 375,910 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.3 | 23.3? |
| Housing units, 2002 | 620,502 | 901,597 |
| Homeownership rate, 2000 | 59.1% | 60.9% |
| Housing units in multi-unit structures, percent, 2000 | 36.3% | 32.2% |
| Median value of owner-occupied housing units, 2000 | $139,500 | $142,000? |
| Households, 2000 | 512,253 | 751,165 |
| Persons per household, 2000 | 2.65 | 2.62 |
| Median household income, 1999 | $44,616 | $44,581 |
| Per capita money income, 1999 | $21,785 | $21,989 |
| Persons below poverty, percent, 1999 | 10.8% | 10.5% |
| Private nonfarm establishments with paid employees, 2001 | 30,365 | 48,863 |
| Private nonfarm employment, 2001 | 650,239 | 916,981 |
| Private nonfarm employment, percent change 2000-2001 | 1.7% | 1.6% |
| Nonemployer establishments, 2000 | 73,350 | 113,744 |
| Manufacturers shipments, 1997 ($1000) | D | 6,361,782 |
| Retail sales, 1997 ($1000) | 12,321,538 | 18,220,790 |
| Retail sales per capita, 1997 | $11,151 | $10,874 |
| Minority-owned firms, percent of total, 1997 | 14.0% | 11.7% |
| Women-owned firms, percent of total, 1997 | 26.3% | 25.7% |
| Housing units authorized by building permits, 2002 | 29,156 | 35,615 |
| Federal funds and grants, 2002 ($1000) | 6,472,174 | 10,736,904 |
| Land area, 2000 (square miles) | 7,910 | 109,826 |
| Persons per square mile, 2000 | 173.9 | 18.2 |
| Metropolitan Area | Las Vegas, NV-AZ MSA | ? |
| FIPS Code | 003 | 32 |
Some random places: IK 10 Water Well NC Creek Uinkaret Mountains Muppet Dam MSC Forsyth Center