Home : USA : Nebraska : Wayne County
| Wayne County | Nebraska | |
|---|---|---|
| Population, 2003 estimate | 9,474 | 1,739,291 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -3.8% | 1.6% |
| Population, 2000 | 9,851 | 1,711,263 |
| Population, percent change, 1990 to 2000 | 5.2% | 8.4% |
| Persons under 5 years old, percent, 2000 | 5.3% | 6.8% |
| Persons under 18 years old, percent, 2000 | 21.6% | 26.3% |
| Persons 65 years old and over, percent, 2000 | 13.7% | 13.6% |
| Female persons, percent, 2000 | 52.0% | 50.7%? |
| White persons, percent, 2000 (a) | 96.8% | 89.6% |
| Black or African American persons, percent, 2000 (a) | 0.9% | 4.0% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.9% | 2.8% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.5% | 5.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.2% | 87.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 50.7% | 54.7% |
| Foreign born persons, percent, 2000 | 1.7% | 4.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.1% | 7.9% |
| High school graduates, percent of persons age 25+, 2000 | 87.0% | 86.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 28.0% | 23.7% |
| Persons with a disability, age 5+, 2000 | 1,153 | 250,534 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 15.5 | 18.0? |
| Housing units, 2002 | 3,678 | 738,870 |
| Homeownership rate, 2000 | 64.9% | 67.4% |
| Housing units in multi-unit structures, percent, 2000 | 15.9% | 20.0% |
| Median value of owner-occupied housing units, 2000 | $76,700 | $88,000? |
| Households, 2000 | 3,437 | 666,184 |
| Persons per household, 2000 | 2.51 | 2.49 |
| Median household income, 1999 | $32,366 | $39,250 |
| Per capita money income, 1999 | $14,644 | $19,613 |
| Persons below poverty, percent, 1999 | 14.5% | 9.7% |
| Private nonfarm establishments with paid employees, 2001 | 257 | 49,710 |
| Private nonfarm employment, 2001 | 3,699 | 746,168 |
| Private nonfarm employment, percent change 2000-2001 | -4.9% | -0.7% |
| Nonemployer establishments, 2000 | 479 | 103,272 |
| Manufacturers shipments, 1997 ($1000) | 221,254 | 27,859,177 |
| Retail sales, 1997 ($1000) | 47,022 | 16,529,333 |
| Retail sales per capita, 1997 | $4,978 | $9,981 |
| Minority-owned firms, percent of total, 1997 | F | 3.3% |
| Women-owned firms, percent of total, 1997 | 17.1% | 24.1% |
| Housing units authorized by building permits, 2002 | 10 | 9,278 |
| Federal funds and grants, 2002 ($1000) | 53,899 | 11,582,600 |
| Land area, 2000 (square miles) | 443 | 76,872 |
| Persons per square mile, 2000 | 22.2 | 22.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 179 | 31 |
Some random places: Patrey Branch Eolus Point Steene Umilehi Point LW Chapter Water Well