Home : USA : Nebraska : Gage County
| Gage County | Nebraska | |
|---|---|---|
| Population, 2003 estimate | 23,363 | 1,739,291 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.6% | 1.6% |
| Population, 2000 | 22,993 | 1,711,263 |
| Population, percent change, 1990 to 2000 | 0.9% | 8.4% |
| Persons under 5 years old, percent, 2000 | 5.9% | 6.8% |
| Persons under 18 years old, percent, 2000 | 24.0% | 26.3% |
| Persons 65 years old and over, percent, 2000 | 19.2% | 13.6% |
| Female persons, percent, 2000 | 51.5% | 50.7%? |
| White persons, percent, 2000 (a) | 97.7% | 89.6% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 4.0% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 2.8% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 5.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 97.2% | 87.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.2% | 54.7% |
| Foreign born persons, percent, 2000 | 0.7% | 4.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.3% | 7.9% |
| High school graduates, percent of persons age 25+, 2000 | 82.0% | 86.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 15.4% | 23.7% |
| Persons with a disability, age 5+, 2000 | 3,944 | 250,534 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.6 | 18.0? |
| Housing units, 2002 | 10,310 | 738,870 |
| Homeownership rate, 2000 | 71.2% | 67.4% |
| Housing units in multi-unit structures, percent, 2000 | 14.2% | 20.0% |
| Median value of owner-occupied housing units, 2000 | $68,600 | $88,000? |
| Households, 2000 | 9,316 | 666,184 |
| Persons per household, 2000 | 2.36 | 2.49 |
| Median household income, 1999 | $34,908 | $39,250 |
| Per capita money income, 1999 | $17,190 | $19,613 |
| Persons below poverty, percent, 1999 | 8.7% | 9.7% |
| Private nonfarm establishments with paid employees, 2001 | 694 | 49,710 |
| Private nonfarm employment, 2001 | 7,929 | 746,168 |
| Private nonfarm employment, percent change 2000-2001 | -3.2% | -0.7% |
| Nonemployer establishments, 2000 | 1,445 | 103,272 |
| Manufacturers shipments, 1997 ($1000) | 305,463 | 27,859,177 |
| Retail sales, 1997 ($1000) | 190,134 | 16,529,333 |
| Retail sales per capita, 1997 | $8,321 | $9,981 |
| Minority-owned firms, percent of total, 1997 | F | 3.3% |
| Women-owned firms, percent of total, 1997 | 26.0% | 24.1% |
| Housing units authorized by building permits, 2002 | 48 | 9,278 |
| Federal funds and grants, 2002 ($1000) | 167,404 | 11,582,600 |
| Land area, 2000 (square miles) | 855 | 76,872 |
| Persons per square mile, 2000 | 26.9 | 22.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 067 | 31 |
Some random places: RMC Brook Path Eunice Fmnegan Ditch Raid Creek Olomana