Home : USA : Nebraska : Arthur County
| Arthur County | Nebraska | |
|---|---|---|
| Population, 2003 estimate | 398 | 1,739,291 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -10.4% | 1.6% |
| Population, 2000 | 444 | 1,711,263 |
| Population, percent change, 1990 to 2000 | -3.9% | 8.4% |
| Persons under 5 years old, percent, 2000 | 5.2% | 6.8% |
| Persons under 18 years old, percent, 2000 | 23.9% | 26.3% |
| Persons 65 years old and over, percent, 2000 | 16.4% | 13.6% |
| Female persons, percent, 2000 | 49.5% | 50.7%? |
| White persons, percent, 2000 (a) | 96.4% | 89.6% |
| Black or African American persons, percent, 2000 (a) | 0.0% | 4.0% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.7% | 1.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.2% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.9% | 2.8% |
| Persons reporting two or more races, percent, 2000 | 1.6% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 5.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 95.7% | 87.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 64.8% | 54.7% |
| Foreign born persons, percent, 2000 | 0.7% | 4.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.1% | 7.9% |
| High school graduates, percent of persons age 25+, 2000 | 89.5% | 86.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 15.7% | 23.7% |
| Persons with a disability, age 5+, 2000 | 53 | 250,534 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.7 | 18.0? |
| Housing units, 2002 | 277 | 738,870 |
| Homeownership rate, 2000 | 63.2% | 67.4% |
| Housing units in multi-unit structures, percent, 2000 | 1.1% | 20.0% |
| Median value of owner-occupied housing units, 2000 | $44,300 | $88,000? |
| Households, 2000 | 185 | 666,184 |
| Persons per household, 2000 | 2.40 | 2.49 |
| Median household income, 1999 | $27,375 | $39,250 |
| Per capita money income, 1999 | $15,810 | $19,613 |
| Persons below poverty, percent, 1999 | 13.8% | 9.7% |
| Private nonfarm establishments with paid employees, 2001 | 13 | 49,710 |
| Private nonfarm employment, 2001 | 56 | 746,168 |
| Private nonfarm employment, percent change 2000-2001 | -11.1% | -0.7% |
| Nonemployer establishments, 2000 | 31 | 103,272 |
| Manufacturers shipments, 1997 ($1000) | NA | 27,859,177 |
| Retail sales, 1997 ($1000) | 332 | 16,529,333 |
| Retail sales per capita, 1997 | $778 | $9,981 |
| Minority-owned firms, percent of total, 1997 | F | 3.3% |
| Women-owned firms, percent of total, 1997 | F | 24.1% |
| Housing units authorized by building permits, 2002 | X | 9,278 |
| Federal funds and grants, 2002 ($1000) | 2,422 | 11,582,600 |
| Land area, 2000 (square miles) | 715 | 76,872 |
| Persons per square mile, 2000 | 0.6 | 22.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 005 | 31 |
Some random places: Ualik Iehl Dam Remnant Church of God Fevre Creek, La Phoeba Bay