Home : USA : Nebraska : Antelope County
| Antelope County | Nebraska | |
|---|---|---|
| Population, 2003 estimate | 7,211 | 1,739,291 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -3.2% | 1.6% |
| Population, 2000 | 7,452 | 1,711,263 |
| Population, percent change, 1990 to 2000 | -6.4% | 8.4% |
| Persons under 5 years old, percent, 2000 | 6.0% | 6.8% |
| Persons under 18 years old, percent, 2000 | 27.5% | 26.3% |
| Persons 65 years old and over, percent, 2000 | 19.9% | 13.6% |
| Female persons, percent, 2000 | 50.8% | 50.7%? |
| White persons, percent, 2000 (a) | 98.8% | 89.6% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 4.0% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 2.8% |
| Persons reporting two or more races, percent, 2000 | 0.5% | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 5.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 98.5% | 87.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 69.4% | 54.7% |
| Foreign born persons, percent, 2000 | 0.4% | 4.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.6% | 7.9% |
| High school graduates, percent of persons age 25+, 2000 | 85.5% | 86.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.3% | 23.7% |
| Persons with a disability, age 5+, 2000 | 1,127 | 250,534 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.6 | 18.0? |
| Housing units, 2002 | 3,343 | 738,870 |
| Homeownership rate, 2000 | 76.4% | 67.4% |
| Housing units in multi-unit structures, percent, 2000 | 4.3% | 20.0% |
| Median value of owner-occupied housing units, 2000 | $44,600 | $88,000? |
| Households, 2000 | 2,953 | 666,184 |
| Persons per household, 2000 | 2.49 | 2.49 |
| Median household income, 1999 | $30,114 | $39,250 |
| Per capita money income, 1999 | $14,601 | $19,613 |
| Persons below poverty, percent, 1999 | 13.6% | 9.7% |
| Private nonfarm establishments with paid employees, 2001 | 235 | 49,710 |
| Private nonfarm employment, 2001 | 1,373 | 746,168 |
| Private nonfarm employment, percent change 2000-2001 | -9.4% | -0.7% |
| Nonemployer establishments, 2000 | 547 | 103,272 |
| Manufacturers shipments, 1997 ($1000) | NA | 27,859,177 |
| Retail sales, 1997 ($1000) | 52,136 | 16,529,333 |
| Retail sales per capita, 1997 | $7,085 | $9,981 |
| Minority-owned firms, percent of total, 1997 | F | 3.3% |
| Women-owned firms, percent of total, 1997 | F | 24.1% |
| Housing units authorized by building permits, 2002 | 11 | 9,278 |
| Federal funds and grants, 2002 ($1000) | 75,373 | 11,582,600 |
| Land area, 2000 (square miles) | 857 | 76,872 |
| Persons per square mile, 2000 | 8.7 | 22.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 003 | 31 |
Some random places: BTM Claim Group Mine Esofea Aspy Ditch Eerie Point Alona Creek