Home : USA : Nebraska
| Nebraska | USA | |
|---|---|---|
| Population, 2003 estimate | 1,739,291 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.6% | 3.3% |
| Population, 2000 | 1,711,263 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 8.4% | 13.1% |
| Persons under 5 years old, percent, 2000 | 6.8% | 6.8% |
| Persons under 18 years old, percent, 2000 | 26.3% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 13.6% | 12.4% |
| Female persons, percent, 2000 | 50.7% | 50.9%? |
| White persons, percent, 2000 (a) | 89.6% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 4.0% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 0.9% |
| Asian persons, percent, 2000 (a) | 1.3% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.8% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.5% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 87.3% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 54.7% | 54.1% |
| Foreign born persons, percent, 2000 | 4.4% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.9% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 86.6% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 23.7% | 24.4% |
| Persons with a disability, age 5+, 2000 | 250,534 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.0 | 25.5? |
| Housing units, 2002 | 738,870 | 119,302,132 |
| Homeownership rate, 2000 | 67.4% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 20.0% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $88,000 | $119,600? |
| Households, 2000 | 666,184 | 105,480,101 |
| Persons per household, 2000 | 2.49 | 2.59 |
| Median household income, 1999 | $39,250 | $41,994 |
| Per capita money income, 1999 | $19,613 | $21,587 |
| Persons below poverty, percent, 1999 | 9.7% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 49,710 | 7,095,302 |
| Private nonfarm employment, 2001 | 746,168 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | -0.7% | 0.9% |
| Nonemployer establishments, 2000 | 103,272 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 27,859,177 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 16,529,333 | 2,460,886,012 |
| Retail sales per capita, 1997 | $9,981 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 3.3% | 14.6% |
| Women-owned firms, percent of total, 1997 | 24.1% | 26.0% |
| Housing units authorized by building permits, 2002 | 9,278 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 11,582,600 | 1,901,247,889 |
| Land area, 2000 (square miles) | 76,872 | 3,537,438 |
| Persons per square mile, 2000 | 22.3 | 79.6 |
| FIPS Code | 31 |
Some random places: Inaja Indian Reservation Medbury Brook Mersman Echada Reservoir Seidel Creek