Home : USA : Montana : Yellowstone County
| Yellowstone County | Montana | |
|---|---|---|
| Population, 2003 estimate | 133,191 | 917,621 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.0% | 1.7% |
| Population, 2000 | 129,352 | 902,195 |
| Population, percent change, 1990 to 2000 | 14.0% | 12.9% |
| Persons under 5 years old, percent, 2000 | 6.6% | 6.1% |
| Persons under 18 years old, percent, 2000 | 25.5% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 13.3% | 13.4% |
| Female persons, percent, 2000 | 51.2% | 50.2%? |
| White persons, percent, 2000 (a) | 92.8% | 90.6% |
| Black or African American persons, percent, 2000 (a) | 0.4% | 0.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 3.1% | 6.2% |
| Asian persons, percent, 2000 (a) | 0.5% | 0.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.3% | 0.6% |
| Persons reporting two or more races, percent, 2000 | 1.9% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.7% | 2.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 91.0% | 89.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.3% | 53.6% |
| Foreign born persons, percent, 2000 | 1.4% | 1.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.8% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 88.5% | 87.2% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 26.4% | 24.4% |
| Persons with a disability, age 5+, 2000 | 21,017 | 145,732 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.9 | 17.7? |
| Housing units, 2002 | 55,668 | 417,106 |
| Homeownership rate, 2000 | 69.2% | 69.1% |
| Housing units in multi-unit structures, percent, 2000 | 19.9% | 15.7% |
| Median value of owner-occupied housing units, 2000 | $101,900 | $99,500? |
| Households, 2000 | 52,084 | 358,667 |
| Persons per household, 2000 | 2.43 | 2.45 |
| Median household income, 1999 | $36,727 | $33,024 |
| Per capita money income, 1999 | $19,303 | $17,151 |
| Persons below poverty, percent, 1999 | 11.1% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 4,963 | 32,294 |
| Private nonfarm employment, 2001 | 60,587 | 301,460 |
| Private nonfarm employment, percent change 2000-2001 | 2.9% | 1.8% |
| Nonemployer establishments, 2000 | 9,480 | 70,243 |
| Manufacturers shipments, 1997 ($1000) | 1,797,881 | 4,866,279 |
| Retail sales, 1997 ($1000) | 1,575,647 | 7,779,112 |
| Retail sales per capita, 1997 | $12,509 | $8,853 |
| Minority-owned firms, percent of total, 1997 | 2.8% | 3.6% |
| Women-owned firms, percent of total, 1997 | 25.7% | 23.9% |
| Housing units authorized by building permits, 2002 | 698 | 3,574 |
| Federal funds and grants, 2002 ($1000) | 721,309 | 6,973,894 |
| Land area, 2000 (square miles) | 2,635 | 145,552 |
| Persons per square mile, 2000 | 49.1 | 6.2 |
| Metropolitan Area | Billings, MT MSA | ? |
| FIPS Code | 111 | 30 |
Some random places: BRNHM WSW1 Water Well JM Cathings Etna TNT Creek Ahuimanu Elementary School