Home : USA : Montana : Rosebud County
| Rosebud County | Montana | |
|---|---|---|
| Population, 2003 estimate | 9,303 | 917,621 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.9% | 1.7% |
| Population, 2000 | 9,383 | 902,195 |
| Population, percent change, 1990 to 2000 | -10.7% | 12.9% |
| Persons under 5 years old, percent, 2000 | 7.7% | 6.1% |
| Persons under 18 years old, percent, 2000 | 33.5% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 8.9% | 13.4% |
| Female persons, percent, 2000 | 49.8% | 50.2%? |
| White persons, percent, 2000 (a) | 64.4% | 90.6% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 0.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 32.4% | 6.2% |
| Asian persons, percent, 2000 (a) | 0.3% | 0.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.7% | 0.6% |
| Persons reporting two or more races, percent, 2000 | 2.0% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.3% | 2.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 63.5% | 89.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.8% | 53.6% |
| Foreign born persons, percent, 2000 | 1.1% | 1.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 13.1% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 84.4% | 87.2% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.6% | 24.4% |
| Persons with a disability, age 5+, 2000 | 1,460 | 145,732 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 16.0 | 17.7? |
| Housing units, 2002 | 3,929 | 417,106 |
| Homeownership rate, 2000 | 67.1% | 69.1% |
| Housing units in multi-unit structures, percent, 2000 | 10.8% | 15.7% |
| Median value of owner-occupied housing units, 2000 | $66,700 | $99,500? |
| Households, 2000 | 3,307 | 358,667 |
| Persons per household, 2000 | 2.81 | 2.45 |
| Median household income, 1999 | $35,898 | $33,024 |
| Per capita money income, 1999 | $15,032 | $17,151 |
| Persons below poverty, percent, 1999 | 22.4% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 199 | 32,294 |
| Private nonfarm employment, 2001 | 2,637 | 301,460 |
| Private nonfarm employment, percent change 2000-2001 | -1.3% | 1.8% |
| Nonemployer establishments, 2000 | 527 | 70,243 |
| Manufacturers shipments, 1997 ($1000) | NA | 4,866,279 |
| Retail sales, 1997 ($1000) | 42,368 | 7,779,112 |
| Retail sales per capita, 1997 | $4,166 | $8,853 |
| Minority-owned firms, percent of total, 1997 | F | 3.6% |
| Women-owned firms, percent of total, 1997 | 26.4% | 23.9% |
| Housing units authorized by building permits, 2002 | 0 | 3,574 |
| Federal funds and grants, 2002 ($1000) | 75,923 | 6,973,894 |
| Land area, 2000 (square miles) | 5,012 | 145,552 |
| Persons per square mile, 2000 | 1.9 | 6.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 087 | 30 |
Some random places: Buetecke Mine Nimtz Quarry Number 107 HL and P South Houston Helistop Noio Osgood