Home : USA : Montana : Prairie County
| Prairie County | Montana | |
|---|---|---|
| Population, 2003 estimate | 1,154 | 917,621 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -3.8% | 1.7% |
| Population, 2000 | 1,199 | 902,195 |
| Population, percent change, 1990 to 2000 | -13.3% | 12.9% |
| Persons under 5 years old, percent, 2000 | 4.2% | 6.1% |
| Persons under 18 years old, percent, 2000 | 18.7% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 24.1% | 13.4% |
| Female persons, percent, 2000 | 48.4% | 50.2%? |
| White persons, percent, 2000 (a) | 98.0% | 90.6% |
| Black or African American persons, percent, 2000 (a) | 0.0% | 0.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 6.2% |
| Asian persons, percent, 2000 (a) | 0.2% | 0.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.6% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 2.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 97.7% | 89.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 67.2% | 53.6% |
| Foreign born persons, percent, 2000 | 1.2% | 1.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.2% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 78.8% | 87.2% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.8% | 24.4% |
| Persons with a disability, age 5+, 2000 | 182 | 145,732 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 13.6 | 17.7? |
| Housing units, 2002 | 712 | 417,106 |
| Homeownership rate, 2000 | 77.5% | 69.1% |
| Housing units in multi-unit structures, percent, 2000 | 6.1% | 15.7% |
| Median value of owner-occupied housing units, 2000 | $36,500 | $99,500? |
| Households, 2000 | 537 | 358,667 |
| Persons per household, 2000 | 2.19 | 2.45 |
| Median household income, 1999 | $25,451 | $33,024 |
| Per capita money income, 1999 | $14,422 | $17,151 |
| Persons below poverty, percent, 1999 | 17.2% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 34 | 32,294 |
| Private nonfarm employment, 2001 | 180 | 301,460 |
| Private nonfarm employment, percent change 2000-2001 | 2.9% | 1.8% |
| Nonemployer establishments, 2000 | 76 | 70,243 |
| Manufacturers shipments, 1997 ($1000) | NA | 4,866,279 |
| Retail sales, 1997 ($1000) | 5,214 | 7,779,112 |
| Retail sales per capita, 1997 | $3,917 | $8,853 |
| Minority-owned firms, percent of total, 1997 | F | 3.6% |
| Women-owned firms, percent of total, 1997 | F | 23.9% |
| Housing units authorized by building permits, 2002 | 1 | 3,574 |
| Federal funds and grants, 2002 ($1000) | 11,611 | 6,973,894 |
| Land area, 2000 (square miles) | 1,737 | 145,552 |
| Persons per square mile, 2000 | 0.7 | 6.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 079 | 30 |
Some random places: Eathan Allen Mine Gwaltney Cemetery Orsman Do Drop In Ski Trail TW-10 Water Well