Home : USA : Montana : Madison County
| Madison County | Montana | |
|---|---|---|
| Population, 2003 estimate | 6,967 | 917,621 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.7% | 1.7% |
| Population, 2000 | 6,851 | 902,195 |
| Population, percent change, 1990 to 2000 | 14.4% | 12.9% |
| Persons under 5 years old, percent, 2000 | 4.7% | 6.1% |
| Persons under 18 years old, percent, 2000 | 22.9% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 17.2% | 13.4% |
| Female persons, percent, 2000 | 49.4% | 50.2%? |
| White persons, percent, 2000 (a) | 97.0% | 90.6% |
| Black or African American persons, percent, 2000 (a) | Z | 0.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 6.2% |
| Asian persons, percent, 2000 (a) | 0.3% | 0.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.8% | 0.6% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.9% | 2.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.0% | 89.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.6% | 53.6% |
| Foreign born persons, percent, 2000 | 1.4% | 1.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.7% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 89.8% | 87.2% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 25.5% | 24.4% |
| Persons with a disability, age 5+, 2000 | 1,021 | 145,732 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.4 | 17.7? |
| Housing units, 2002 | 4,636 | 417,106 |
| Homeownership rate, 2000 | 70.4% | 69.1% |
| Housing units in multi-unit structures, percent, 2000 | 12.4% | 15.7% |
| Median value of owner-occupied housing units, 2000 | $104,500 | $99,500? |
| Households, 2000 | 2,956 | 358,667 |
| Persons per household, 2000 | 2.29 | 2.45 |
| Median household income, 1999 | $30,233 | $33,024 |
| Per capita money income, 1999 | $16,944 | $17,151 |
| Persons below poverty, percent, 1999 | 12.1% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 288 | 32,294 |
| Private nonfarm employment, 2001 | 1,097 | 301,460 |
| Private nonfarm employment, percent change 2000-2001 | -4.7% | 1.8% |
| Nonemployer establishments, 2000 | 782 | 70,243 |
| Manufacturers shipments, 1997 ($1000) | NA | 4,866,279 |
| Retail sales, 1997 ($1000) | 24,616 | 7,779,112 |
| Retail sales per capita, 1997 | $3,571 | $8,853 |
| Minority-owned firms, percent of total, 1997 | F | 3.6% |
| Women-owned firms, percent of total, 1997 | 28.3% | 23.9% |
| Housing units authorized by building permits, 2002 | 18 | 3,574 |
| Federal funds and grants, 2002 ($1000) | 40,217 | 6,973,894 |
| Land area, 2000 (square miles) | 3,587 | 145,552 |
| Persons per square mile, 2000 | 1.9 | 6.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 057 | 30 |
Some random places: RRR Ranch Jo Ab Branch BTM Claim Group Mine MW 5 Water Well Gaff Creek