Home : USA : Montana : Glacier County
| Glacier County | Montana | |
|---|---|---|
| Population, 2003 estimate | 13,250 | 917,621 |
| Population, percent change, April 1, 2000 to July 1, 2003 | Z | 1.7% |
| Population, 2000 | 13,247 | 902,195 |
| Population, percent change, 1990 to 2000 | 9.3% | 12.9% |
| Persons under 5 years old, percent, 2000 | 8.1% | 6.1% |
| Persons under 18 years old, percent, 2000 | 34.9% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 9.2% | 13.4% |
| Female persons, percent, 2000 | 50.5% | 50.2%? |
| White persons, percent, 2000 (a) | 35.4% | 90.6% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 0.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 61.8% | 6.2% |
| Asian persons, percent, 2000 (a) | 0.1% | 0.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.6% |
| Persons reporting two or more races, percent, 2000 | 2.4% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.2% | 2.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 35.3% | 89.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 62.2% | 53.6% |
| Foreign born persons, percent, 2000 | 2.1% | 1.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 10.9% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 78.6% | 87.2% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.5% | 24.4% |
| Persons with a disability, age 5+, 2000 | 2,077 | 145,732 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 14.9 | 17.7? |
| Housing units, 2002 | 5,230 | 417,106 |
| Homeownership rate, 2000 | 62.0% | 69.1% |
| Housing units in multi-unit structures, percent, 2000 | 11.7% | 15.7% |
| Median value of owner-occupied housing units, 2000 | $60,900 | $99,500? |
| Households, 2000 | 4,304 | 358,667 |
| Persons per household, 2000 | 3.03 | 2.45 |
| Median household income, 1999 | $27,921 | $33,024 |
| Per capita money income, 1999 | $11,597 | $17,151 |
| Persons below poverty, percent, 1999 | 27.3% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 282 | 32,294 |
| Private nonfarm employment, 2001 | 2,095 | 301,460 |
| Private nonfarm employment, percent change 2000-2001 | 1.6% | 1.8% |
| Nonemployer establishments, 2000 | 657 | 70,243 |
| Manufacturers shipments, 1997 ($1000) | NA | 4,866,279 |
| Retail sales, 1997 ($1000) | 71,119 | 7,779,112 |
| Retail sales per capita, 1997 | $5,635 | $8,853 |
| Minority-owned firms, percent of total, 1997 | 25.8% | 3.6% |
| Women-owned firms, percent of total, 1997 | 27.0% | 23.9% |
| Housing units authorized by building permits, 2002 | 0 | 3,574 |
| Federal funds and grants, 2002 ($1000) | 126,623 | 6,973,894 |
| Land area, 2000 (square miles) | 2,995 | 145,552 |
| Persons per square mile, 2000 | 4.4 | 6.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 035 | 30 |
Some random places: Nehrt Ditch Aupilatuk Hills Tafelski Creek Time Tosh Bridge