Home : USA : Montana : Flathead County
| Flathead County | Montana | |
|---|---|---|
| Population, 2003 estimate | 79,485 | 917,621 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.7% | 1.7% |
| Population, 2000 | 74,471 | 902,195 |
| Population, percent change, 1990 to 2000 | 25.8% | 12.9% |
| Persons under 5 years old, percent, 2000 | 5.9% | 6.1% |
| Persons under 18 years old, percent, 2000 | 25.9% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 13.0% | 13.4% |
| Female persons, percent, 2000 | 50.4% | 50.2%? |
| White persons, percent, 2000 (a) | 96.3% | 90.6% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 0.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.1% | 6.2% |
| Asian persons, percent, 2000 (a) | 0.5% | 0.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 0.6% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.4% | 2.0% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 95.4% | 89.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.4% | 53.6% |
| Foreign born persons, percent, 2000 | 2.1% | 1.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.5% | 5.2% |
| High school graduates, percent of persons age 25+, 2000 | 87.4% | 87.2% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.4% | 24.4% |
| Persons with a disability, age 5+, 2000 | 11,477 | 145,732 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.0 | 17.7? |
| Housing units, 2002 | 35,317 | 417,106 |
| Homeownership rate, 2000 | 73.3% | 69.1% |
| Housing units in multi-unit structures, percent, 2000 | 12.5% | 15.7% |
| Median value of owner-occupied housing units, 2000 | $125,600 | $99,500? |
| Households, 2000 | 29,588 | 358,667 |
| Persons per household, 2000 | 2.48 | 2.45 |
| Median household income, 1999 | $34,466 | $33,024 |
| Per capita money income, 1999 | $18,112 | $17,151 |
| Persons below poverty, percent, 1999 | 13.0% | 14.6% |
| Private nonfarm establishments with paid employees, 2001 | 3,279 | 32,294 |
| Private nonfarm employment, 2001 | 29,075 | 301,460 |
| Private nonfarm employment, percent change 2000-2001 | 3.4% | 1.8% |
| Nonemployer establishments, 2000 | 7,761 | 70,243 |
| Manufacturers shipments, 1997 ($1000) | 790,508 | 4,866,279 |
| Retail sales, 1997 ($1000) | 696,383 | 7,779,112 |
| Retail sales per capita, 1997 | $9,706 | $8,853 |
| Minority-owned firms, percent of total, 1997 | 2.5% | 3.6% |
| Women-owned firms, percent of total, 1997 | 22.1% | 23.9% |
| Housing units authorized by building permits, 2002 | 426 | 3,574 |
| Federal funds and grants, 2002 ($1000) | 396,767 | 6,973,894 |
| Land area, 2000 (square miles) | 5,098 | 145,552 |
| Persons per square mile, 2000 | 14.6 | 6.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 029 | 30 |
Some random places: Cifax NLR High School-East Campus Eco City Park Vik Homestead Eathan Allen Mine