Home : USA : Montana
| Montana | USA | |
|---|---|---|
| Population, 2003 estimate | 917,621 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.7% | 3.3% |
| Population, 2000 | 902,195 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 12.9% | 13.1% |
| Persons under 5 years old, percent, 2000 | 6.1% | 6.8% |
| Persons under 18 years old, percent, 2000 | 25.5% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 13.4% | 12.4% |
| Female persons, percent, 2000 | 50.2% | 50.9%? |
| White persons, percent, 2000 (a) | 90.6% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 6.2% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.5% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.6% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 1.7% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.0% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.5% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 53.6% | 54.1% |
| Foreign born persons, percent, 2000 | 1.8% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.2% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 87.2% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 24.4% | 24.4% |
| Persons with a disability, age 5+, 2000 | 145,732 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.7 | 25.5? |
| Housing units, 2002 | 417,106 | 119,302,132 |
| Homeownership rate, 2000 | 69.1% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 15.7% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $99,500 | $119,600? |
| Households, 2000 | 358,667 | 105,480,101 |
| Persons per household, 2000 | 2.45 | 2.59 |
| Median household income, 1999 | $33,024 | $41,994 |
| Per capita money income, 1999 | $17,151 | $21,587 |
| Persons below poverty, percent, 1999 | 14.6% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 32,294 | 7,095,302 |
| Private nonfarm employment, 2001 | 301,460 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | 1.8% | 0.9% |
| Nonemployer establishments, 2000 | 70,243 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 4,866,279 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 7,779,112 | 2,460,886,012 |
| Retail sales per capita, 1997 | $8,853 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 3.6% | 14.6% |
| Women-owned firms, percent of total, 1997 | 23.9% | 26.0% |
| Housing units authorized by building permits, 2002 | 3,574 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 6,973,894 | 1,901,247,889 |
| Land area, 2000 (square miles) | 145,552 | 3,537,438 |
| Persons per square mile, 2000 | 6.2 | 79.6 |
| FIPS Code | 30 |
Some random places: Poipu BPS Heliport VC Number 1 Cyanide Lode Mine VVS Central School Do Drop In Ski Trail