Home : USA : Missouri : St. Charles County
| St. Charles County | Missouri | |
|---|---|---|
| Population, 2003 estimate | 311,531 | 5,704,484 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 9.7% | 1.9% |
| Population, 2000 | 283,883 | 5,595,211 |
| Population, percent change, 1990 to 2000 | 33.4% | 9.3% |
| Persons under 5 years old, percent, 2000 | 7.6% | 6.6% |
| Persons under 18 years old, percent, 2000 | 29.0% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 8.8% | 13.5% |
| Female persons, percent, 2000 | 50.7% | 51.4%? |
| White persons, percent, 2000 (a) | 94.7% | 84.9% |
| Black or African American persons, percent, 2000 (a) | 2.7% | 11.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.9% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.5% | 2.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 93.8% | 83.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 50.9% | 53.6% |
| Foreign born persons, percent, 2000 | 2.1% | 2.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.0% | 5.1% |
| High school graduates, percent of persons age 25+, 2000 | 89.1% | 81.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 26.3% | 21.6% |
| Persons with a disability, age 5+, 2000 | 33,201 | 973,637 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.4 | 23.8? |
| Housing units, 2002 | 114,235 | 2,503,187 |
| Homeownership rate, 2000 | 82.0% | 70.3% |
| Housing units in multi-unit structures, percent, 2000 | 14.6% | 20.0% |
| Median value of owner-occupied housing units, 2000 | $126,200 | $89,900? |
| Households, 2000 | 101,663 | 2,194,594 |
| Persons per household, 2000 | 2.76 | 2.48 |
| Median household income, 1999 | $57,258 | $37,934 |
| Per capita money income, 1999 | $23,592 | $19,936 |
| Persons below poverty, percent, 1999 | 4.0% | 11.7% |
| Private nonfarm establishments with paid employees, 2001 | 6,321 | 144,071 |
| Private nonfarm employment, 2001 | 95,775 | 2,404,489 |
| Private nonfarm employment, percent change 2000-2001 | 0.3% | 0.2% |
| Nonemployer establishments, 2000 | 14,849 | 311,786 |
| Manufacturers shipments, 1997 ($1000) | 4,432,880 | 93,115,478 |
| Retail sales, 1997 ($1000) | 2,343,711 | 51,269,881 |
| Retail sales per capita, 1997 | $8,879 | $9,482 |
| Minority-owned firms, percent of total, 1997 | 3.6% | 6.5% |
| Women-owned firms, percent of total, 1997 | 33.6% | 25.2% |
| Housing units authorized by building permits, 2002 | 4,990 | 28,255 |
| Federal funds and grants, 2002 ($1000) | 980,625 | 42,346,515 |
| Land area, 2000 (square miles) | 560 | 68,886 |
| Persons per square mile, 2000 | 506.6 | 81.2 |
| Metropolitan Area | St. Louis, MO-IL MSA | ? |
| FIPS Code | 183 | 29 |
Some random places: Dlugach Park Leodora Mine Abo Epoufette Siebeck Island