Home : USA : Missouri : Ozark County
| Ozark County | Missouri | |
|---|---|---|
| Population, 2003 estimate | 9,498 | 5,704,484 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.5% | 1.9% |
| Population, 2000 | 9,542 | 5,595,211 |
| Population, percent change, 1990 to 2000 | 11.0% | 9.3% |
| Persons under 5 years old, percent, 2000 | 5.4% | 6.6% |
| Persons under 18 years old, percent, 2000 | 22.1% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 19.5% | 13.5% |
| Female persons, percent, 2000 | 50.5% | 51.4%? |
| White persons, percent, 2000 (a) | 97.6% | 84.9% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 11.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 2.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.9% | 83.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 62.1% | 53.6% |
| Foreign born persons, percent, 2000 | 1.0% | 2.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.1% | 5.1% |
| High school graduates, percent of persons age 25+, 2000 | 73.0% | 81.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 8.3% | 21.6% |
| Persons with a disability, age 5+, 2000 | 2,405 | 973,637 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.5 | 23.8? |
| Housing units, 2002 | 5,246 | 2,503,187 |
| Homeownership rate, 2000 | 81.3% | 70.3% |
| Housing units in multi-unit structures, percent, 2000 | 1.9% | 20.0% |
| Median value of owner-occupied housing units, 2000 | $62,600 | $89,900? |
| Households, 2000 | 3,950 | 2,194,594 |
| Persons per household, 2000 | 2.40 | 2.48 |
| Median household income, 1999 | $25,861 | $37,934 |
| Per capita money income, 1999 | $14,133 | $19,936 |
| Persons below poverty, percent, 1999 | 21.6% | 11.7% |
| Private nonfarm establishments with paid employees, 2001 | 171 | 144,071 |
| Private nonfarm employment, 2001 | 1,101 | 2,404,489 |
| Private nonfarm employment, percent change 2000-2001 | 9.4% | 0.2% |
| Nonemployer establishments, 2000 | 684 | 311,786 |
| Manufacturers shipments, 1997 ($1000) | NA | 93,115,478 |
| Retail sales, 1997 ($1000) | 39,588 | 51,269,881 |
| Retail sales per capita, 1997 | $4,105 | $9,482 |
| Minority-owned firms, percent of total, 1997 | F | 6.5% |
| Women-owned firms, percent of total, 1997 | 14.4% | 25.2% |
| Housing units authorized by building permits, 2002 | 1 | 28,255 |
| Federal funds and grants, 2002 ($1000) | 66,018 | 42,346,515 |
| Land area, 2000 (square miles) | 742 | 68,886 |
| Persons per square mile, 2000 | 12.9 | 81.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 153 | 29 |
Some random places: JW Airport Ousley Maonakomalie Duer Cemetery Vrbas Lake