Home : USA : Missouri : Montgomery County
| Montgomery County | Missouri | |
|---|---|---|
| Population, 2003 estimate | 12,068 | 5,704,484 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.6% | 1.9% |
| Population, 2000 | 12,136 | 5,595,211 |
| Population, percent change, 1990 to 2000 | 6.9% | 9.3% |
| Persons under 5 years old, percent, 2000 | 5.7% | 6.6% |
| Persons under 18 years old, percent, 2000 | 25.4% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 17.2% | 13.5% |
| Female persons, percent, 2000 | 50.5% | 51.4%? |
| White persons, percent, 2000 (a) | 96.0% | 84.9% |
| Black or African American persons, percent, 2000 (a) | 2.0% | 11.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 1.3% | 1.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 2.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 95.6% | 83.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.4% | 53.6% |
| Foreign born persons, percent, 2000 | 1.2% | 2.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.6% | 5.1% |
| High school graduates, percent of persons age 25+, 2000 | 71.1% | 81.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.9% | 21.6% |
| Persons with a disability, age 5+, 2000 | 2,371 | 973,637 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.7 | 23.8? |
| Housing units, 2002 | 5,860 | 2,503,187 |
| Homeownership rate, 2000 | 78.5% | 70.3% |
| Housing units in multi-unit structures, percent, 2000 | 5.4% | 20.0% |
| Median value of owner-occupied housing units, 2000 | $59,300 | $89,900? |
| Households, 2000 | 4,775 | 2,194,594 |
| Persons per household, 2000 | 2.47 | 2.48 |
| Median household income, 1999 | $32,772 | $37,934 |
| Per capita money income, 1999 | $15,092 | $19,936 |
| Persons below poverty, percent, 1999 | 11.8% | 11.7% |
| Private nonfarm establishments with paid employees, 2001 | 330 | 144,071 |
| Private nonfarm employment, 2001 | 2,848 | 2,404,489 |
| Private nonfarm employment, percent change 2000-2001 | -0.1% | 0.2% |
| Nonemployer establishments, 2000 | 827 | 311,786 |
| Manufacturers shipments, 1997 ($1000) | 82,085 | 93,115,478 |
| Retail sales, 1997 ($1000) | 74,383 | 51,269,881 |
| Retail sales per capita, 1997 | $6,303 | $9,482 |
| Minority-owned firms, percent of total, 1997 | F | 6.5% |
| Women-owned firms, percent of total, 1997 | 10.3% | 25.2% |
| Housing units authorized by building permits, 2002 | 49 | 28,255 |
| Federal funds and grants, 2002 ($1000) | 86,776 | 42,346,515 |
| Land area, 2000 (square miles) | 537 | 68,886 |
| Persons per square mile, 2000 | 22.6 | 81.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 139 | 29 |
Some random places: Rnk Ranch Airport Gnegy Cemetery Taber Aihualama Trail Baiar Cemetery