Home : USA : Missouri : Jefferson County
| Jefferson County | Missouri | |
|---|---|---|
| Population, 2003 estimate | 206,786 | 5,704,484 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.4% | 1.9% |
| Population, 2000 | 198,099 | 5,595,211 |
| Population, percent change, 1990 to 2000 | 15.6% | 9.3% |
| Persons under 5 years old, percent, 2000 | 7.2% | 6.6% |
| Persons under 18 years old, percent, 2000 | 27.9% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 9.2% | 13.5% |
| Female persons, percent, 2000 | 50.3% | 51.4%? |
| White persons, percent, 2000 (a) | 97.5% | 84.9% |
| Black or African American persons, percent, 2000 (a) | 0.7% | 11.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.4% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 2.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.8% | 83.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.7% | 53.6% |
| Foreign born persons, percent, 2000 | 1.0% | 2.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.9% | 5.1% |
| High school graduates, percent of persons age 25+, 2000 | 79.4% | 81.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.1% | 21.6% |
| Persons with a disability, age 5+, 2000 | 32,650 | 973,637 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 31.1 | 23.8? |
| Housing units, 2002 | 78,978 | 2,503,187 |
| Homeownership rate, 2000 | 83.4% | 70.3% |
| Housing units in multi-unit structures, percent, 2000 | 8.6% | 20.0% |
| Median value of owner-occupied housing units, 2000 | $99,200 | $89,900? |
| Households, 2000 | 71,499 | 2,194,594 |
| Persons per household, 2000 | 2.74 | 2.48 |
| Median household income, 1999 | $46,338 | $37,934 |
| Per capita money income, 1999 | $19,435 | $19,936 |
| Persons below poverty, percent, 1999 | 6.8% | 11.7% |
| Private nonfarm establishments with paid employees, 2001 | 3,494 | 144,071 |
| Private nonfarm employment, 2001 | 37,310 | 2,404,489 |
| Private nonfarm employment, percent change 2000-2001 | 4.6% | 0.2% |
| Nonemployer establishments, 2000 | 8,881 | 311,786 |
| Manufacturers shipments, 1997 ($1000) | 1,199,342 | 93,115,478 |
| Retail sales, 1997 ($1000) | 1,110,005 | 51,269,881 |
| Retail sales per capita, 1997 | $5,757 | $9,482 |
| Minority-owned firms, percent of total, 1997 | 2.6% | 6.5% |
| Women-owned firms, percent of total, 1997 | 29.8% | 25.2% |
| Housing units authorized by building permits, 2002 | 1,581 | 28,255 |
| Federal funds and grants, 2002 ($1000) | 643,199 | 42,346,515 |
| Land area, 2000 (square miles) | 657 | 68,886 |
| Persons per square mile, 2000 | 301.6 | 81.2 |
| Metropolitan Area | St. Louis, MO-IL MSA | ? |
| FIPS Code | 099 | 29 |
Some random places: Aeberg Dam Bhansok Korean Baptist Church Sceloporus, Mount Dlugach Park FH-three Tank