Home : USA : Missouri : Jackson County
| Jackson County | Missouri | |
|---|---|---|
| Population, 2003 estimate | 659,723 | 5,704,484 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.7% | 1.9% |
| Population, 2000 | 654,880 | 5,595,211 |
| Population, percent change, 1990 to 2000 | 3.4% | 9.3% |
| Persons under 5 years old, percent, 2000 | 7.0% | 6.6% |
| Persons under 18 years old, percent, 2000 | 25.8% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 12.5% | 13.5% |
| Female persons, percent, 2000 | 51.8% | 51.4%? |
| White persons, percent, 2000 (a) | 70.1% | 84.9% |
| Black or African American persons, percent, 2000 (a) | 23.3% | 11.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.4% |
| Asian persons, percent, 2000 (a) | 1.3% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.2% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.4% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 2.3% | 1.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.4% | 2.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 67.7% | 83.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.0% | 53.6% |
| Foreign born persons, percent, 2000 | 4.3% | 2.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.6% | 5.1% |
| High school graduates, percent of persons age 25+, 2000 | 83.4% | 81.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 23.4% | 21.6% |
| Persons with a disability, age 5+, 2000 | 120,542 | 973,637 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.6 | 23.8? |
| Housing units, 2002 | 295,560 | 2,503,187 |
| Homeownership rate, 2000 | 62.9% | 70.3% |
| Housing units in multi-unit structures, percent, 2000 | 27.3% | 20.0% |
| Median value of owner-occupied housing units, 2000 | $85,000 | $89,900? |
| Households, 2000 | 266,294 | 2,194,594 |
| Persons per household, 2000 | 2.42 | 2.48 |
| Median household income, 1999 | $39,277 | $37,934 |
| Per capita money income, 1999 | $20,788 | $19,936 |
| Persons below poverty, percent, 1999 | 11.9% | 11.7% |
| Private nonfarm establishments with paid employees, 2001 | 17,659 | 144,071 |
| Private nonfarm employment, 2001 | 374,329 | 2,404,489 |
| Private nonfarm employment, percent change 2000-2001 | -0.5% | 0.2% |
| Nonemployer establishments, 2000 | 33,548 | 311,786 |
| Manufacturers shipments, 1997 ($1000) | 8,984,696 | 93,115,478 |
| Retail sales, 1997 ($1000) | 7,239,055 | 51,269,881 |
| Retail sales per capita, 1997 | $11,066 | $9,482 |
| Minority-owned firms, percent of total, 1997 | 11.1% | 6.5% |
| Women-owned firms, percent of total, 1997 | 25.0% | 25.2% |
| Housing units authorized by building permits, 2002 | 5,530 | 28,255 |
| Federal funds and grants, 2002 ($1000) | 5,325,665 | 42,346,515 |
| Land area, 2000 (square miles) | 605 | 68,886 |
| Persons per square mile, 2000 | 1,082.7 | 81.2 |
| Metropolitan Area | Kansas City, MO-KS M | ? |
| FIPS Code | 095 | 29 |
Some random places: Eek Dnestr Dam VR 33 Reservoir Aho Fiducia Church