Home : USA : Missouri : Cole County
| Cole County | Missouri | |
|---|---|---|
| Population, 2003 estimate | 72,454 | 5,704,484 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.5% | 1.9% |
| Population, 2000 | 71,397 | 5,595,211 |
| Population, percent change, 1990 to 2000 | 12.3% | 9.3% |
| Persons under 5 years old, percent, 2000 | 6.5% | 6.6% |
| Persons under 18 years old, percent, 2000 | 24.2% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 11.3% | 13.5% |
| Female persons, percent, 2000 | 48.6% | 51.4%? |
| White persons, percent, 2000 (a) | 87.1% | 84.9% |
| Black or African American persons, percent, 2000 (a) | 9.9% | 11.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.9% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 1.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 2.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 86.4% | 83.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.5% | 53.6% |
| Foreign born persons, percent, 2000 | 2.2% | 2.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.6% | 5.1% |
| High school graduates, percent of persons age 25+, 2000 | 85.3% | 81.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.4% | 21.6% |
| Persons with a disability, age 5+, 2000 | 10,225 | 973,637 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.4 | 23.8? |
| Housing units, 2002 | 30,174 | 2,503,187 |
| Homeownership rate, 2000 | 67.8% | 70.3% |
| Housing units in multi-unit structures, percent, 2000 | 25.3% | 20.0% |
| Median value of owner-occupied housing units, 2000 | $97,200 | $89,900? |
| Households, 2000 | 27,040 | 2,194,594 |
| Persons per household, 2000 | 2.43 | 2.48 |
| Median household income, 1999 | $42,924 | $37,934 |
| Per capita money income, 1999 | $20,739 | $19,936 |
| Persons below poverty, percent, 1999 | 8.7% | 11.7% |
| Private nonfarm establishments with paid employees, 2001 | 2,204 | 144,071 |
| Private nonfarm employment, 2001 | 36,958 | 2,404,489 |
| Private nonfarm employment, percent change 2000-2001 | -0.8% | 0.2% |
| Nonemployer establishments, 2000 | 4,004 | 311,786 |
| Manufacturers shipments, 1997 ($1000) | D | 93,115,478 |
| Retail sales, 1997 ($1000) | 764,052 | 51,269,881 |
| Retail sales per capita, 1997 | $11,108 | $9,482 |
| Minority-owned firms, percent of total, 1997 | 4.1% | 6.5% |
| Women-owned firms, percent of total, 1997 | 25.7% | 25.2% |
| Housing units authorized by building permits, 2002 | 581 | 28,255 |
| Federal funds and grants, 2002 ($1000) | 1,506,947 | 42,346,515 |
| Land area, 2000 (square miles) | 391 | 68,886 |
| Persons per square mile, 2000 | 182.4 | 81.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 051 | 29 |
Some random places: Eedica Lake Nagg Island Egypt Figoni Ranch Buhella Lake