Home : USA : Missouri : Bates County
| Bates County | Missouri | |
|---|---|---|
| Population, 2003 estimate | 16,937 | 5,704,484 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.7% | 1.9% |
| Population, 2000 | 16,653 | 5,595,211 |
| Population, percent change, 1990 to 2000 | 10.8% | 9.3% |
| Persons under 5 years old, percent, 2000 | 6.1% | 6.6% |
| Persons under 18 years old, percent, 2000 | 26.5% | 25.5% |
| Persons 65 years old and over, percent, 2000 | 17.4% | 13.5% |
| Female persons, percent, 2000 | 51.2% | 51.4%? |
| White persons, percent, 2000 (a) | 97.3% | 84.9% |
| Black or African American persons, percent, 2000 (a) | 0.6% | 11.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.2% | 1.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 0.8% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.5% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.1% | 2.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.8% | 83.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.8% | 53.6% |
| Foreign born persons, percent, 2000 | 0.9% | 2.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.4% | 5.1% |
| High school graduates, percent of persons age 25+, 2000 | 76.9% | 81.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.1% | 21.6% |
| Persons with a disability, age 5+, 2000 | 3,234 | 973,637 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 31.8 | 23.8? |
| Housing units, 2002 | 7,372 | 2,503,187 |
| Homeownership rate, 2000 | 75.1% | 70.3% |
| Housing units in multi-unit structures, percent, 2000 | 6.2% | 20.0% |
| Median value of owner-occupied housing units, 2000 | $58,000 | $89,900? |
| Households, 2000 | 6,511 | 2,194,594 |
| Persons per household, 2000 | 2.51 | 2.48 |
| Median household income, 1999 | $30,731 | $37,934 |
| Per capita money income, 1999 | $15,477 | $19,936 |
| Persons below poverty, percent, 1999 | 14.5% | 11.7% |
| Private nonfarm establishments with paid employees, 2001 | 393 | 144,071 |
| Private nonfarm employment, 2001 | 3,065 | 2,404,489 |
| Private nonfarm employment, percent change 2000-2001 | 0.4% | 0.2% |
| Nonemployer establishments, 2000 | 1,080 | 311,786 |
| Manufacturers shipments, 1997 ($1000) | NA | 93,115,478 |
| Retail sales, 1997 ($1000) | 81,447 | 51,269,881 |
| Retail sales per capita, 1997 | $5,172 | $9,482 |
| Minority-owned firms, percent of total, 1997 | F | 6.5% |
| Women-owned firms, percent of total, 1997 | 20.0% | 25.2% |
| Housing units authorized by building permits, 2002 | 4 | 28,255 |
| Federal funds and grants, 2002 ($1000) | 102,131 | 42,346,515 |
| Land area, 2000 (square miles) | 848 | 68,886 |
| Persons per square mile, 2000 | 19.6 | 81.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 013 | 29 |
Some random places: Aapueo Ualik Vaenita Cemetery Ugtumuk JNH Pond Dam D-3135