Home : USA : Mississippi : Winston County
| Winston County | Mississippi | |
|---|---|---|
| Population, 2003 estimate | 19,911 | 2,881,281 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.2% | 1.3% |
| Population, 2000 | 20,160 | 2,844,658 |
| Population, percent change, 1990 to 2000 | 3.7% | 10.5% |
| Persons under 5 years old, percent, 2000 | 6.7% | 7.2% |
| Persons under 18 years old, percent, 2000 | 26.8% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 15.5% | 12.1% |
| Female persons, percent, 2000 | 51.6% | 51.7%? |
| White persons, percent, 2000 (a) | 55.3% | 61.4% |
| Black or African American persons, percent, 2000 (a) | 43.2% | 36.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.1% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 0.5% |
| Persons reporting two or more races, percent, 2000 | 0.5% | 0.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.2% | 1.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 54.7% | 60.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 66.5% | 58.5% |
| Foreign born persons, percent, 2000 | 1.1% | 1.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.7% | 3.6% |
| High school graduates, percent of persons age 25+, 2000 | 68.2% | 72.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.8% | 16.9% |
| Persons with a disability, age 5+, 2000 | 4,293 | 607,570 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.1 | 24.6? |
| Housing units, 2002 | 8,604 | 1,195,133 |
| Homeownership rate, 2000 | 79.7% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 6.6% | 13.3% |
| Median value of owner-occupied housing units, 2000 | $56,700 | $71,400? |
| Households, 2000 | 7,578 | 1,046,434 |
| Persons per household, 2000 | 2.59 | 2.63 |
| Median household income, 1999 | $28,256 | $31,330 |
| Per capita money income, 1999 | $14,548 | $15,853 |
| Persons below poverty, percent, 1999 | 23.7% | 19.9% |
| Private nonfarm establishments with paid employees, 2001 | 388 | 59,056 |
| Private nonfarm employment, 2001 | 4,613 | 926,868 |
| Private nonfarm employment, percent change 2000-2001 | -14.6% | -3.1% |
| Nonemployer establishments, 2000 | 794 | 134,853 |
| Manufacturers shipments, 1997 ($1000) | 318,271 | 39,658,260 |
| Retail sales, 1997 ($1000) | 103,857 | 20,774,508 |
| Retail sales per capita, 1997 | $5,360 | $7,605 |
| Minority-owned firms, percent of total, 1997 | F | 13.1% |
| Women-owned firms, percent of total, 1997 | 31.6% | 22.8% |
| Housing units authorized by building permits, 2002 | 6 | 11,276 |
| Federal funds and grants, 2002 ($1000) | 101,687 | 21,308,498 |
| Land area, 2000 (square miles) | 607 | 46,907 |
| Persons per square mile, 2000 | 33.2 | 60.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 159 | 28 |
Some random places: Ili, Lae o Oeder Lake Eedica Lake Seeall, Mount Ojibwa