Home : USA : Mississippi : Tunica County
| Tunica County | Mississippi | |
|---|---|---|
| Population, 2003 estimate | 9,917 | 2,881,281 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 7.5% | 1.3% |
| Population, 2000 | 9,227 | 2,844,658 |
| Population, percent change, 1990 to 2000 | 13.0% | 10.5% |
| Persons under 5 years old, percent, 2000 | 8.4% | 7.2% |
| Persons under 18 years old, percent, 2000 | 31.5% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 10.1% | 12.1% |
| Female persons, percent, 2000 | 52.3% | 51.7%? |
| White persons, percent, 2000 (a) | 27.5% | 61.4% |
| Black or African American persons, percent, 2000 (a) | 70.2% | 36.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.4% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.0% | 0.5% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 0.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.5% | 1.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 26.9% | 60.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.7% | 58.5% |
| Foreign born persons, percent, 2000 | 0.9% | 1.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.4% | 3.6% |
| High school graduates, percent of persons age 25+, 2000 | 60.5% | 72.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.1% | 16.9% |
| Persons with a disability, age 5+, 2000 | 2,164 | 607,570 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.7 | 24.6? |
| Housing units, 2002 | 4,171 | 1,195,133 |
| Homeownership rate, 2000 | 51.7% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 21.1% | 13.3% |
| Median value of owner-occupied housing units, 2000 | $56,800 | $71,400? |
| Households, 2000 | 3,258 | 1,046,434 |
| Persons per household, 2000 | 2.80 | 2.63 |
| Median household income, 1999 | $23,270 | $31,330 |
| Per capita money income, 1999 | $11,978 | $15,853 |
| Persons below poverty, percent, 1999 | 33.1% | 19.9% |
| Private nonfarm establishments with paid employees, 2001 | 192 | 59,056 |
| Private nonfarm employment, 2001 | 16,826 | 926,868 |
| Private nonfarm employment, percent change 2000-2001 | -9.4% | -3.1% |
| Nonemployer establishments, 2000 | 257 | 134,853 |
| Manufacturers shipments, 1997 ($1000) | NA | 39,658,260 |
| Retail sales, 1997 ($1000) | 61,773 | 20,774,508 |
| Retail sales per capita, 1997 | $7,659 | $7,605 |
| Minority-owned firms, percent of total, 1997 | F | 13.1% |
| Women-owned firms, percent of total, 1997 | F | 22.8% |
| Housing units authorized by building permits, 2002 | 59 | 11,276 |
| Federal funds and grants, 2002 ($1000) | 89,516 | 21,308,498 |
| Land area, 2000 (square miles) | 455 | 46,907 |
| Persons per square mile, 2000 | 20.3 | 60.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 143 | 28 |
Some random places: Aello Peak Oerke Enterprises Airport Eaulkner Ranch Bn Number 100 Dam Foege Park