Home : USA : Mississippi : Tate County
| Tate County | Mississippi | |
|---|---|---|
| Population, 2003 estimate | 25,794 | 2,881,281 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.7% | 1.3% |
| Population, 2000 | 25,370 | 2,844,658 |
| Population, percent change, 1990 to 2000 | 18.4% | 10.5% |
| Persons under 5 years old, percent, 2000 | 6.9% | 7.2% |
| Persons under 18 years old, percent, 2000 | 27.1% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 11.4% | 12.1% |
| Female persons, percent, 2000 | 51.6% | 51.7%? |
| White persons, percent, 2000 (a) | 67.8% | 61.4% |
| Black or African American persons, percent, 2000 (a) | 31.0% | 36.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.1% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.5% |
| Persons reporting two or more races, percent, 2000 | 0.6% | 0.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 1.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 67.4% | 60.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.8% | 58.5% |
| Foreign born persons, percent, 2000 | 0.2% | 1.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.0% | 3.6% |
| High school graduates, percent of persons age 25+, 2000 | 71.7% | 72.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.3% | 16.9% |
| Persons with a disability, age 5+, 2000 | 5,058 | 607,570 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 31.1 | 24.6? |
| Housing units, 2002 | 9,777 | 1,195,133 |
| Homeownership rate, 2000 | 78.3% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 6.5% | 13.3% |
| Median value of owner-occupied housing units, 2000 | $80,000 | $71,400? |
| Households, 2000 | 8,850 | 1,046,434 |
| Persons per household, 2000 | 2.74 | 2.63 |
| Median household income, 1999 | $35,836 | $31,330 |
| Per capita money income, 1999 | $16,154 | $15,853 |
| Persons below poverty, percent, 1999 | 13.5% | 19.9% |
| Private nonfarm establishments with paid employees, 2001 | 392 | 59,056 |
| Private nonfarm employment, 2001 | 4,924 | 926,868 |
| Private nonfarm employment, percent change 2000-2001 | -11.7% | -3.1% |
| Nonemployer establishments, 2000 | 1,323 | 134,853 |
| Manufacturers shipments, 1997 ($1000) | 199,936 | 39,658,260 |
| Retail sales, 1997 ($1000) | 220,409 | 20,774,508 |
| Retail sales per capita, 1997 | $9,350 | $7,605 |
| Minority-owned firms, percent of total, 1997 | 8.8% | 13.1% |
| Women-owned firms, percent of total, 1997 | 14.1% | 22.8% |
| Housing units authorized by building permits, 2002 | 187 | 11,276 |
| Federal funds and grants, 2002 ($1000) | 127,166 | 21,308,498 |
| Land area, 2000 (square miles) | 404 | 46,907 |
| Persons per square mile, 2000 | 62.7 | 60.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 137 | 28 |
Some random places: BPS Heliport VTOL Heliport Eoff Branch Flabob Airport LGH Heliport