Home : USA : Mississippi : Tallahatchie County
| Tallahatchie County | Mississippi | |
|---|---|---|
| Population, 2003 estimate | 14,394 | 2,881,281 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -3.4% | 1.3% |
| Population, 2000 | 14,903 | 2,844,658 |
| Population, percent change, 1990 to 2000 | -2.0% | 10.5% |
| Persons under 5 years old, percent, 2000 | 7.0% | 7.2% |
| Persons under 18 years old, percent, 2000 | 30.0% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 13.2% | 12.1% |
| Female persons, percent, 2000 | 53.3% | 51.7%? |
| White persons, percent, 2000 (a) | 39.6% | 61.4% |
| Black or African American persons, percent, 2000 (a) | 59.4% | 36.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.4% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | Z | 0.5% |
| Persons reporting two or more races, percent, 2000 | 0.5% | 0.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 1.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 39.4% | 60.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 70.6% | 58.5% |
| Foreign born persons, percent, 2000 | 0.5% | 1.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.4% | 3.6% |
| High school graduates, percent of persons age 25+, 2000 | 54.4% | 72.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.9% | 16.9% |
| Persons with a disability, age 5+, 2000 | 4,340 | 607,570 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 30.5 | 24.6? |
| Housing units, 2002 | 5,805 | 1,195,133 |
| Homeownership rate, 2000 | 76.2% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 4.8% | 13.3% |
| Median value of owner-occupied housing units, 2000 | $42,300 | $71,400? |
| Households, 2000 | 5,263 | 1,046,434 |
| Persons per household, 2000 | 2.81 | 2.63 |
| Median household income, 1999 | $22,229 | $31,330 |
| Per capita money income, 1999 | $10,749 | $15,853 |
| Persons below poverty, percent, 1999 | 32.2% | 19.9% |
| Private nonfarm establishments with paid employees, 2001 | 197 | 59,056 |
| Private nonfarm employment, 2001 | 1,496 | 926,868 |
| Private nonfarm employment, percent change 2000-2001 | 2.3% | -3.1% |
| Nonemployer establishments, 2000 | 447 | 134,853 |
| Manufacturers shipments, 1997 ($1000) | 41,219 | 39,658,260 |
| Retail sales, 1997 ($1000) | 35,265 | 20,774,508 |
| Retail sales per capita, 1997 | $2,365 | $7,605 |
| Minority-owned firms, percent of total, 1997 | 24.6% | 13.1% |
| Women-owned firms, percent of total, 1997 | 27.6% | 22.8% |
| Housing units authorized by building permits, 2002 | 9 | 11,276 |
| Federal funds and grants, 2002 ($1000) | 150,960 | 21,308,498 |
| Land area, 2000 (square miles) | 644 | 46,907 |
| Persons per square mile, 2000 | 23.1 | 60.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 135 | 28 |
Some random places: JR Boykin-Haywood Edmundson House Risbeck Lave Creek Diggs Lug Point