Home : USA : Mississippi : Rankin County
| Rankin County | Mississippi | |
|---|---|---|
| Population, 2003 estimate | 124,695 | 2,881,281 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 8.1% | 1.3% |
| Population, 2000 | 115,327 | 2,844,658 |
| Population, percent change, 1990 to 2000 | 32.3% | 10.5% |
| Persons under 5 years old, percent, 2000 | 7.0% | 7.2% |
| Persons under 18 years old, percent, 2000 | 25.9% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 9.5% | 12.1% |
| Female persons, percent, 2000 | 51.1% | 51.7%? |
| White persons, percent, 2000 (a) | 81.0% | 61.4% |
| Black or African American persons, percent, 2000 (a) | 17.1% | 36.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.7% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 0.5% |
| Persons reporting two or more races, percent, 2000 | 0.6% | 0.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 1.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 80.3% | 60.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.0% | 58.5% |
| Foreign born persons, percent, 2000 | 1.6% | 1.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.6% | 3.6% |
| High school graduates, percent of persons age 25+, 2000 | 81.8% | 72.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 23.8% | 16.9% |
| Persons with a disability, age 5+, 2000 | 18,789 | 607,570 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.5 | 24.6? |
| Housing units, 2002 | 47,444 | 1,195,133 |
| Homeownership rate, 2000 | 77.1% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 12.5% | 13.3% |
| Median value of owner-occupied housing units, 2000 | $98,600 | $71,400? |
| Households, 2000 | 42,089 | 1,046,434 |
| Persons per household, 2000 | 2.62 | 2.63 |
| Median household income, 1999 | $44,946 | $31,330 |
| Per capita money income, 1999 | $20,412 | $15,853 |
| Persons below poverty, percent, 1999 | 9.5% | 19.9% |
| Private nonfarm establishments with paid employees, 2001 | 2,553 | 59,056 |
| Private nonfarm employment, 2001 | 39,918 | 926,868 |
| Private nonfarm employment, percent change 2000-2001 | 0.2% | -3.1% |
| Nonemployer establishments, 2000 | 7,211 | 134,853 |
| Manufacturers shipments, 1997 ($1000) | 1,088,178 | 39,658,260 |
| Retail sales, 1997 ($1000) | 808,910 | 20,774,508 |
| Retail sales per capita, 1997 | $7,565 | $7,605 |
| Minority-owned firms, percent of total, 1997 | 8.4% | 13.1% |
| Women-owned firms, percent of total, 1997 | 18.8% | 22.8% |
| Housing units authorized by building permits, 2002 | 1,255 | 11,276 |
| Federal funds and grants, 2002 ($1000) | 398,804 | 21,308,498 |
| Land area, 2000 (square miles) | 775 | 46,907 |
| Persons per square mile, 2000 | 148.9 | 60.6 |
| Metropolitan Area | Jackson, MS MSA | ? |
| FIPS Code | 121 | 28 |
Some random places: Negely Dam Ocumpaugh Mine Uncanoonuc Lake CW Bonham Oosahquapahmoo Ridge