Home : USA : Mississippi : Oktibbeha County
| Oktibbeha County | Mississippi | |
|---|---|---|
| Population, 2003 estimate | 42,573 | 2,881,281 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.8% | 1.3% |
| Population, 2000 | 42,902 | 2,844,658 |
| Population, percent change, 1990 to 2000 | 11.8% | 10.5% |
| Persons under 5 years old, percent, 2000 | 6.0% | 7.2% |
| Persons under 18 years old, percent, 2000 | 21.0% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 8.6% | 12.1% |
| Female persons, percent, 2000 | 50.0% | 51.7%? |
| White persons, percent, 2000 (a) | 58.7% | 61.4% |
| Black or African American persons, percent, 2000 (a) | 37.4% | 36.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.4% |
| Asian persons, percent, 2000 (a) | 2.5% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 0.5% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 0.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.1% | 1.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 58.2% | 60.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 42.2% | 58.5% |
| Foreign born persons, percent, 2000 | 3.3% | 1.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.3% | 3.6% |
| High school graduates, percent of persons age 25+, 2000 | 80.0% | 72.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 34.8% | 16.9% |
| Persons with a disability, age 5+, 2000 | 7,517 | 607,570 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.5 | 24.6? |
| Housing units, 2002 | 18,241 | 1,195,133 |
| Homeownership rate, 2000 | 55.6% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 30.7% | 13.3% |
| Median value of owner-occupied housing units, 2000 | $89,400 | $71,400? |
| Households, 2000 | 15,945 | 1,046,434 |
| Persons per household, 2000 | 2.42 | 2.63 |
| Median household income, 1999 | $24,899 | $31,330 |
| Per capita money income, 1999 | $14,998 | $15,853 |
| Persons below poverty, percent, 1999 | 28.2% | 19.9% |
| Private nonfarm establishments with paid employees, 2001 | 794 | 59,056 |
| Private nonfarm employment, 2001 | 10,406 | 926,868 |
| Private nonfarm employment, percent change 2000-2001 | -2.4% | -3.1% |
| Nonemployer establishments, 2000 | 1,733 | 134,853 |
| Manufacturers shipments, 1997 ($1000) | 372,308 | 39,658,260 |
| Retail sales, 1997 ($1000) | 241,378 | 20,774,508 |
| Retail sales per capita, 1997 | $6,080 | $7,605 |
| Minority-owned firms, percent of total, 1997 | 12.7% | 13.1% |
| Women-owned firms, percent of total, 1997 | 16.0% | 22.8% |
| Housing units authorized by building permits, 2002 | 331 | 11,276 |
| Federal funds and grants, 2002 ($1000) | 237,488 | 21,308,498 |
| Land area, 2000 (square miles) | 458 | 46,907 |
| Persons per square mile, 2000 | 93.7 | 60.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 105 | 28 |
Some random places: DT Sink Jhules Reading House JJS Airport Ugadachan Creek HQ 78 Division Heliport