Home : USA : Mississippi : Itawamba County
| Itawamba County | Mississippi | |
|---|---|---|
| Population, 2003 estimate | 22,964 | 2,881,281 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.9% | 1.3% |
| Population, 2000 | 22,770 | 2,844,658 |
| Population, percent change, 1990 to 2000 | 13.8% | 10.5% |
| Persons under 5 years old, percent, 2000 | 6.1% | 7.2% |
| Persons under 18 years old, percent, 2000 | 24.2% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 14.2% | 12.1% |
| Female persons, percent, 2000 | 51.5% | 51.7%? |
| White persons, percent, 2000 (a) | 92.5% | 61.4% |
| Black or African American persons, percent, 2000 (a) | 6.5% | 36.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.2% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 0.5% |
| Persons reporting two or more races, percent, 2000 | 0.4% | 0.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 1.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 92.0% | 60.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 66.2% | 58.5% |
| Foreign born persons, percent, 2000 | 0.6% | 1.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.4% | 3.6% |
| High school graduates, percent of persons age 25+, 2000 | 65.9% | 72.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 8.8% | 16.9% |
| Persons with a disability, age 5+, 2000 | 5,412 | 607,570 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.2 | 24.6? |
| Housing units, 2002 | 10,022 | 1,195,133 |
| Homeownership rate, 2000 | 82.4% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 3.6% | 13.3% |
| Median value of owner-occupied housing units, 2000 | $58,600 | $71,400? |
| Households, 2000 | 8,773 | 1,046,434 |
| Persons per household, 2000 | 2.51 | 2.63 |
| Median household income, 1999 | $31,156 | $31,330 |
| Per capita money income, 1999 | $14,956 | $15,853 |
| Persons below poverty, percent, 1999 | 14.0% | 19.9% |
| Private nonfarm establishments with paid employees, 2001 | 331 | 59,056 |
| Private nonfarm employment, 2001 | 4,275 | 926,868 |
| Private nonfarm employment, percent change 2000-2001 | -3.5% | -3.1% |
| Nonemployer establishments, 2000 | 782 | 134,853 |
| Manufacturers shipments, 1997 ($1000) | 371,591 | 39,658,260 |
| Retail sales, 1997 ($1000) | 85,061 | 20,774,508 |
| Retail sales per capita, 1997 | $4,042 | $7,605 |
| Minority-owned firms, percent of total, 1997 | F | 13.1% |
| Women-owned firms, percent of total, 1997 | 24.5% | 22.8% |
| Housing units authorized by building permits, 2002 | 14 | 11,276 |
| Federal funds and grants, 2002 ($1000) | 100,604 | 21,308,498 |
| Land area, 2000 (square miles) | 532 | 46,907 |
| Persons per square mile, 2000 | 42.8 | 60.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 057 | 28 |
Some random places: Finis Branch Drudge Drain Uliaga Island Irak Creek RR Tank