Home : USA : Mississippi : Franklin County
| Franklin County | Mississippi | |
|---|---|---|
| Population, 2003 estimate | 8,340 | 2,881,281 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.3% | 1.3% |
| Population, 2000 | 8,448 | 2,844,658 |
| Population, percent change, 1990 to 2000 | 0.8% | 10.5% |
| Persons under 5 years old, percent, 2000 | 6.5% | 7.2% |
| Persons under 18 years old, percent, 2000 | 27.3% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 15.2% | 12.1% |
| Female persons, percent, 2000 | 52.0% | 51.7%? |
| White persons, percent, 2000 (a) | 62.8% | 61.4% |
| Black or African American persons, percent, 2000 (a) | 36.3% | 36.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.1% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | Z | 0.5% |
| Persons reporting two or more races, percent, 2000 | 0.6% | 0.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.5% | 1.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 62.6% | 60.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 67.1% | 58.5% |
| Foreign born persons, percent, 2000 | 0.3% | 1.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.2% | 3.6% |
| High school graduates, percent of persons age 25+, 2000 | 67.5% | 72.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.5% | 16.9% |
| Persons with a disability, age 5+, 2000 | 2,062 | 607,570 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 32.7 | 24.6? |
| Housing units, 2002 | 4,205 | 1,195,133 |
| Homeownership rate, 2000 | 86.1% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 3.0% | 13.3% |
| Median value of owner-occupied housing units, 2000 | $47,300 | $71,400? |
| Households, 2000 | 3,211 | 1,046,434 |
| Persons per household, 2000 | 2.60 | 2.63 |
| Median household income, 1999 | $24,885 | $31,330 |
| Per capita money income, 1999 | $13,643 | $15,853 |
| Persons below poverty, percent, 1999 | 24.1% | 19.9% |
| Private nonfarm establishments with paid employees, 2001 | 135 | 59,056 |
| Private nonfarm employment, 2001 | 1,309 | 926,868 |
| Private nonfarm employment, percent change 2000-2001 | -6.4% | -3.1% |
| Nonemployer establishments, 2000 | 414 | 134,853 |
| Manufacturers shipments, 1997 ($1000) | NA | 39,658,260 |
| Retail sales, 1997 ($1000) | 25,351 | 20,774,508 |
| Retail sales per capita, 1997 | $3,062 | $7,605 |
| Minority-owned firms, percent of total, 1997 | F | 13.1% |
| Women-owned firms, percent of total, 1997 | 26.7% | 22.8% |
| Housing units authorized by building permits, 2002 | 1 | 11,276 |
| Federal funds and grants, 2002 ($1000) | 48,287 | 21,308,498 |
| Land area, 2000 (square miles) | 565 | 46,907 |
| Persons per square mile, 2000 | 15.0 | 60.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 037 | 28 |
Some random places: Rote UV Mine EJ Smith County Park Ear Creek Ni River