Home : USA : Mississippi : Forrest County
| Forrest County | Mississippi | |
|---|---|---|
| Population, 2003 estimate | 74,386 | 2,881,281 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.5% | 1.3% |
| Population, 2000 | 72,604 | 2,844,658 |
| Population, percent change, 1990 to 2000 | 6.3% | 10.5% |
| Persons under 5 years old, percent, 2000 | 6.9% | 7.2% |
| Persons under 18 years old, percent, 2000 | 24.5% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 11.3% | 12.1% |
| Female persons, percent, 2000 | 52.8% | 51.7%? |
| White persons, percent, 2000 (a) | 64.3% | 61.4% |
| Black or African American persons, percent, 2000 (a) | 33.6% | 36.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.7% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 0.5% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 0.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 1.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 63.7% | 60.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 48.6% | 58.5% |
| Foreign born persons, percent, 2000 | 2.0% | 1.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.1% | 3.6% |
| High school graduates, percent of persons age 25+, 2000 | 79.3% | 72.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.8% | 16.9% |
| Persons with a disability, age 5+, 2000 | 14,520 | 607,570 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.6 | 24.6? |
| Housing units, 2002 | 30,585 | 1,195,133 |
| Homeownership rate, 2000 | 60.2% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 26.3% | 13.3% |
| Median value of owner-occupied housing units, 2000 | $69,100 | $71,400? |
| Households, 2000 | 27,183 | 1,046,434 |
| Persons per household, 2000 | 2.47 | 2.63 |
| Median household income, 1999 | $27,420 | $31,330 |
| Per capita money income, 1999 | $15,160 | $15,853 |
| Persons below poverty, percent, 1999 | 22.5% | 19.9% |
| Private nonfarm establishments with paid employees, 2001 | 2,153 | 59,056 |
| Private nonfarm employment, 2001 | 33,946 | 926,868 |
| Private nonfarm employment, percent change 2000-2001 | 0.8% | -3.1% |
| Nonemployer establishments, 2000 | 3,762 | 134,853 |
| Manufacturers shipments, 1997 ($1000) | 1,037,051 | 39,658,260 |
| Retail sales, 1997 ($1000) | 852,439 | 20,774,508 |
| Retail sales per capita, 1997 | $11,577 | $7,605 |
| Minority-owned firms, percent of total, 1997 | 6.9% | 13.1% |
| Women-owned firms, percent of total, 1997 | 26.4% | 22.8% |
| Housing units authorized by building permits, 2002 | 421 | 11,276 |
| Federal funds and grants, 2002 ($1000) | 501,693 | 21,308,498 |
| Land area, 2000 (square miles) | 467 | 46,907 |
| Persons per square mile, 2000 | 155.6 | 60.6 |
| Metropolitan Area | Hattiesburg, MS MSA | ? |
| FIPS Code | 035 | 28 |
Some random places: Ouhi Ockanickon Scout Reserve Emhaw Gulch Detborn Draw Ilford