Home : USA : Mississippi : Covington County
| Covington County | Mississippi | |
|---|---|---|
| Population, 2003 estimate | 20,177 | 2,881,281 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.0% | 1.3% |
| Population, 2000 | 19,407 | 2,844,658 |
| Population, percent change, 1990 to 2000 | 17.4% | 10.5% |
| Persons under 5 years old, percent, 2000 | 7.5% | 7.2% |
| Persons under 18 years old, percent, 2000 | 28.8% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 13.0% | 12.1% |
| Female persons, percent, 2000 | 51.9% | 51.7%? |
| White persons, percent, 2000 (a) | 63.4% | 61.4% |
| Black or African American persons, percent, 2000 (a) | 35.6% | 36.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.1% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.5% |
| Persons reporting two or more races, percent, 2000 | 0.6% | 0.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 1.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 63.1% | 60.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 68.1% | 58.5% |
| Foreign born persons, percent, 2000 | 0.6% | 1.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.1% | 3.6% |
| High school graduates, percent of persons age 25+, 2000 | 67.2% | 72.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.4% | 16.9% |
| Persons with a disability, age 5+, 2000 | 4,257 | 607,570 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.5 | 24.6? |
| Housing units, 2002 | 8,260 | 1,195,133 |
| Homeownership rate, 2000 | 84.9% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 3.8% | 13.3% |
| Median value of owner-occupied housing units, 2000 | $55,000 | $71,400? |
| Households, 2000 | 7,126 | 1,046,434 |
| Persons per household, 2000 | 2.68 | 2.63 |
| Median household income, 1999 | $26,669 | $31,330 |
| Per capita money income, 1999 | $14,506 | $15,853 |
| Persons below poverty, percent, 1999 | 23.5% | 19.9% |
| Private nonfarm establishments with paid employees, 2001 | 293 | 59,056 |
| Private nonfarm employment, 2001 | 4,140 | 926,868 |
| Private nonfarm employment, percent change 2000-2001 | 0.2% | -3.1% |
| Nonemployer establishments, 2000 | 919 | 134,853 |
| Manufacturers shipments, 1997 ($1000) | 194,221 | 39,658,260 |
| Retail sales, 1997 ($1000) | 92,400 | 20,774,508 |
| Retail sales per capita, 1997 | $5,274 | $7,605 |
| Minority-owned firms, percent of total, 1997 | F | 13.1% |
| Women-owned firms, percent of total, 1997 | 23.9% | 22.8% |
| Housing units authorized by building permits, 2002 | 11 | 11,276 |
| Federal funds and grants, 2002 ($1000) | 101,288 | 21,308,498 |
| Land area, 2000 (square miles) | 414 | 46,907 |
| Persons per square mile, 2000 | 46.9 | 60.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 031 | 28 |
Some random places: JR Boykin-Haywood Edmundson House Aiello Park Jopp Bridge Ooawa Kilika Gulch Tibitha