Home : USA : Mississippi : Clay County
| Clay County | Mississippi | |
|---|---|---|
| Population, 2003 estimate | 21,625 | 2,881,281 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.6% | 1.3% |
| Population, 2000 | 21,979 | 2,844,658 |
| Population, percent change, 1990 to 2000 | 4.1% | 10.5% |
| Persons under 5 years old, percent, 2000 | 7.5% | 7.2% |
| Persons under 18 years old, percent, 2000 | 28.8% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 13.1% | 12.1% |
| Female persons, percent, 2000 | 52.9% | 51.7%? |
| White persons, percent, 2000 (a) | 42.8% | 61.4% |
| Black or African American persons, percent, 2000 (a) | 56.3% | 36.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.2% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.5% |
| Persons reporting two or more races, percent, 2000 | 0.4% | 0.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 1.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 42.5% | 60.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 63.6% | 58.5% |
| Foreign born persons, percent, 2000 | 0.5% | 1.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.2% | 3.6% |
| High school graduates, percent of persons age 25+, 2000 | 68.6% | 72.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.6% | 16.9% |
| Persons with a disability, age 5+, 2000 | 4,752 | 607,570 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.7 | 24.6? |
| Housing units, 2002 | 8,938 | 1,195,133 |
| Homeownership rate, 2000 | 73.6% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 11.3% | 13.3% |
| Median value of owner-occupied housing units, 2000 | $60,900 | $71,400? |
| Households, 2000 | 8,152 | 1,046,434 |
| Persons per household, 2000 | 2.64 | 2.63 |
| Median household income, 1999 | $27,372 | $31,330 |
| Per capita money income, 1999 | $14,512 | $15,853 |
| Persons below poverty, percent, 1999 | 23.5% | 19.9% |
| Private nonfarm establishments with paid employees, 2001 | 407 | 59,056 |
| Private nonfarm employment, 2001 | 8,450 | 926,868 |
| Private nonfarm employment, percent change 2000-2001 | 5.8% | -3.1% |
| Nonemployer establishments, 2000 | 776 | 134,853 |
| Manufacturers shipments, 1997 ($1000) | 925,991 | 39,658,260 |
| Retail sales, 1997 ($1000) | 109,522 | 20,774,508 |
| Retail sales per capita, 1997 | $5,079 | $7,605 |
| Minority-owned firms, percent of total, 1997 | F | 13.1% |
| Women-owned firms, percent of total, 1997 | 28.0% | 22.8% |
| Housing units authorized by building permits, 2002 | 23 | 11,276 |
| Federal funds and grants, 2002 ($1000) | 111,072 | 21,308,498 |
| Land area, 2000 (square miles) | 409 | 46,907 |
| Persons per square mile, 2000 | 53.8 | 60.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 025 | 28 |
Some random places: PG and E Recreation Site Udrivik, Lake Ehe Cemetery Pesotum Inukpak Rock