Home : USA : Mississippi : Adams County
| Adams County | Mississippi | |
|---|---|---|
| Population, 2003 estimate | 33,233 | 2,881,281 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -3.2% | 1.3% |
| Population, 2000 | 34,340 | 2,844,658 |
| Population, percent change, 1990 to 2000 | -2.9% | 10.5% |
| Persons under 5 years old, percent, 2000 | 6.8% | 7.2% |
| Persons under 18 years old, percent, 2000 | 26.8% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 15.6% | 12.1% |
| Female persons, percent, 2000 | 53.7% | 51.7%? |
| White persons, percent, 2000 (a) | 46.0% | 61.4% |
| Black or African American persons, percent, 2000 (a) | 52.8% | 36.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.4% |
| Asian persons, percent, 2000 (a) | 0.2% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.5% |
| Persons reporting two or more races, percent, 2000 | 0.6% | 0.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 1.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 45.7% | 60.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 64.5% | 58.5% |
| Foreign born persons, percent, 2000 | 1.4% | 1.4% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.8% | 3.6% |
| High school graduates, percent of persons age 25+, 2000 | 73.4% | 72.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.5% | 16.9% |
| Persons with a disability, age 5+, 2000 | 8,675 | 607,570 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.9 | 24.6? |
| Housing units, 2002 | 15,261 | 1,195,133 |
| Homeownership rate, 2000 | 70.3% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 13.1% | 13.3% |
| Median value of owner-occupied housing units, 2000 | $60,200 | $71,400? |
| Households, 2000 | 13,677 | 1,046,434 |
| Persons per household, 2000 | 2.48 | 2.63 |
| Median household income, 1999 | $25,234 | $31,330 |
| Per capita money income, 1999 | $15,778 | $15,853 |
| Persons below poverty, percent, 1999 | 25.9% | 19.9% |
| Private nonfarm establishments with paid employees, 2001 | 973 | 59,056 |
| Private nonfarm employment, 2001 | 11,493 | 926,868 |
| Private nonfarm employment, percent change 2000-2001 | -1.1% | -3.1% |
| Nonemployer establishments, 2000 | 1,821 | 134,853 |
| Manufacturers shipments, 1997 ($1000) | 549,954 | 39,658,260 |
| Retail sales, 1997 ($1000) | 328,915 | 20,774,508 |
| Retail sales per capita, 1997 | $9,528 | $7,605 |
| Minority-owned firms, percent of total, 1997 | 13.2% | 13.1% |
| Women-owned firms, percent of total, 1997 | 19.2% | 22.8% |
| Housing units authorized by building permits, 2002 | 4 | 11,276 |
| Federal funds and grants, 2002 ($1000) | 207,289 | 21,308,498 |
| Land area, 2000 (square miles) | 460 | 46,907 |
| Persons per square mile, 2000 | 74.6 | 60.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 001 | 28 |
Some random places: Ciszak Airport Renwick Air Academy High School Erv Lind Stadium Vhay Lake