Home : USA : Minnesota : Sibley County
| Sibley County | Minnesota | |
|---|---|---|
| Population, 2003 estimate | 15,277 | 5,059,375 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.5% | 2.8% |
| Population, 2000 | 15,356 | 4,919,479 |
| Population, percent change, 1990 to 2000 | 6.9% | 12.4% |
| Persons under 5 years old, percent, 2000 | 6.6% | 6.7% |
| Persons under 18 years old, percent, 2000 | 27.7% | 26.2% |
| Persons 65 years old and over, percent, 2000 | 16.4% | 12.1% |
| Female persons, percent, 2000 | 49.3% | 50.5%? |
| White persons, percent, 2000 (a) | 95.6% | 89.4% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 3.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 1.1% |
| Asian persons, percent, 2000 (a) | 0.3% | 2.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | Z |
| Persons reporting some other race, percent, 2000 (a) | 3.1% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 0.6% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.4% | 2.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 93.4% | 88.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 68.6% | 57.0% |
| Foreign born persons, percent, 2000 | 2.6% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 9.2% | 8.5% |
| High school graduates, percent of persons age 25+, 2000 | 79.2% | 87.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.6% | 27.4% |
| Persons with a disability, age 5+, 2000 | 2,298 | 679,236 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.1 | 21.9? |
| Housing units, 2002 | 6,122 | 2,132,632 |
| Homeownership rate, 2000 | 80.9% | 74.6% |
| Housing units in multi-unit structures, percent, 2000 | 11.4% | 22.3% |
| Median value of owner-occupied housing units, 2000 | $80,700 | $122,400? |
| Households, 2000 | 5,772 | 1,895,127 |
| Persons per household, 2000 | 2.60 | 2.52 |
| Median household income, 1999 | $41,458 | $47,111 |
| Per capita money income, 1999 | $18,004 | $23,198 |
| Persons below poverty, percent, 1999 | 8.1% | 7.9% |
| Private nonfarm establishments with paid employees, 2001 | 347 | 140,968 |
| Private nonfarm employment, 2001 | 3,138 | 2,418,159 |
| Private nonfarm employment, percent change 2000-2001 | 0.8% | 1.0% |
| Nonemployer establishments, 2000 | 812 | 317,874 |
| Manufacturers shipments, 1997 ($1000) | 352,131 | 76,244,894 |
| Retail sales, 1997 ($1000) | 63,093 | 48,097,982 |
| Retail sales per capita, 1997 | $4,313 | $10,260 |
| Minority-owned firms, percent of total, 1997 | F | 3.7% |
| Women-owned firms, percent of total, 1997 | 15.8% | 26.4% |
| Housing units authorized by building permits, 2002 | 66 | 38,977 |
| Federal funds and grants, 2002 ($1000) | 91,425 | 27,055,700 |
| Land area, 2000 (square miles) | 589 | 79,610 |
| Persons per square mile, 2000 | 26.1 | 61.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 143 | 27 |
Some random places: Aowa Creek LDS Camp Rimer JR Boykin-Haywood Edmundson House Oologah