Home : USA : Minnesota : Sherburne County
| Sherburne County | Minnesota | |
|---|---|---|
| Population, 2003 estimate | 74,667 | 5,059,375 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 15.9% | 2.8% |
| Population, 2000 | 64,417 | 4,919,479 |
| Population, percent change, 1990 to 2000 | 53.6% | 12.4% |
| Persons under 5 years old, percent, 2000 | 8.4% | 6.7% |
| Persons under 18 years old, percent, 2000 | 30.9% | 26.2% |
| Persons 65 years old and over, percent, 2000 | 7.1% | 12.1% |
| Female persons, percent, 2000 | 48.9% | 50.5%? |
| White persons, percent, 2000 (a) | 96.7% | 89.4% |
| Black or African American persons, percent, 2000 (a) | 0.9% | 3.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 1.1% |
| Asian persons, percent, 2000 (a) | 0.6% | 2.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.1% | 2.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.1% | 88.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 54.1% | 57.0% |
| Foreign born persons, percent, 2000 | 1.5% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.3% | 8.5% |
| High school graduates, percent of persons age 25+, 2000 | 89.9% | 87.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.4% | 27.4% |
| Persons with a disability, age 5+, 2000 | 7,756 | 679,236 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.9 | 21.9? |
| Housing units, 2002 | 25,516 | 2,132,632 |
| Homeownership rate, 2000 | 84.1% | 74.6% |
| Housing units in multi-unit structures, percent, 2000 | 12.7% | 22.3% |
| Median value of owner-occupied housing units, 2000 | $137,500 | $122,400? |
| Households, 2000 | 21,581 | 1,895,127 |
| Persons per household, 2000 | 2.91 | 2.52 |
| Median household income, 1999 | $57,014 | $47,111 |
| Per capita money income, 1999 | $21,322 | $23,198 |
| Persons below poverty, percent, 1999 | 4.4% | 7.9% |
| Private nonfarm establishments with paid employees, 2001 | 1,386 | 140,968 |
| Private nonfarm employment, 2001 | 15,700 | 2,418,159 |
| Private nonfarm employment, percent change 2000-2001 | 9.2% | 1.0% |
| Nonemployer establishments, 2000 | 4,348 | 317,874 |
| Manufacturers shipments, 1997 ($1000) | 463,200 | 76,244,894 |
| Retail sales, 1997 ($1000) | 502,937 | 48,097,982 |
| Retail sales per capita, 1997 | $8,672 | $10,260 |
| Minority-owned firms, percent of total, 1997 | 2.8% | 3.7% |
| Women-owned firms, percent of total, 1997 | 32.5% | 26.4% |
| Housing units authorized by building permits, 2002 | 1,109 | 38,977 |
| Federal funds and grants, 2002 ($1000) | 147,503 | 27,055,700 |
| Land area, 2000 (square miles) | 436 | 79,610 |
| Persons per square mile, 2000 | 147.6 | 61.8 |
| Metropolitan Area | Minneapolis-St. Paul | ? |
| FIPS Code | 141 | 27 |
Some random places: Gliblet Dam JT Canyon Ehlen Park Relyea Creek Evey Canyon