Home : USA : Minnesota : St. Louis County
| St. Louis County | Minnesota | |
|---|---|---|
| Population, 2003 estimate | 198,799 | 5,059,375 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.9% | 2.8% |
| Population, 2000 | 200,528 | 4,919,479 |
| Population, percent change, 1990 to 2000 | 1.2% | 12.4% |
| Persons under 5 years old, percent, 2000 | 5.2% | 6.7% |
| Persons under 18 years old, percent, 2000 | 22.4% | 26.2% |
| Persons 65 years old and over, percent, 2000 | 16.1% | 12.1% |
| Female persons, percent, 2000 | 50.8% | 50.5%? |
| White persons, percent, 2000 (a) | 94.9% | 89.4% |
| Black or African American persons, percent, 2000 (a) | 0.8% | 3.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 2.0% | 1.1% |
| Asian persons, percent, 2000 (a) | 0.7% | 2.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.3% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 2.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.4% | 88.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.8% | 57.0% |
| Foreign born persons, percent, 2000 | 1.9% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.0% | 8.5% |
| High school graduates, percent of persons age 25+, 2000 | 87.2% | 87.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.9% | 27.4% |
| Persons with a disability, age 5+, 2000 | 33,458 | 679,236 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.4 | 21.9? |
| Housing units, 2002 | 96,259 | 2,132,632 |
| Homeownership rate, 2000 | 74.7% | 74.6% |
| Housing units in multi-unit structures, percent, 2000 | 19.7% | 22.3% |
| Median value of owner-occupied housing units, 2000 | $75,000 | $122,400? |
| Households, 2000 | 82,619 | 1,895,127 |
| Persons per household, 2000 | 2.32 | 2.52 |
| Median household income, 1999 | $36,306 | $47,111 |
| Per capita money income, 1999 | $18,982 | $23,198 |
| Persons below poverty, percent, 1999 | 12.1% | 7.9% |
| Private nonfarm establishments with paid employees, 2001 | 5,586 | 140,968 |
| Private nonfarm employment, 2001 | 81,132 | 2,418,159 |
| Private nonfarm employment, percent change 2000-2001 | 2.5% | 1.0% |
| Nonemployer establishments, 2000 | 10,886 | 317,874 |
| Manufacturers shipments, 1997 ($1000) | 879,373 | 76,244,894 |
| Retail sales, 1997 ($1000) | 1,892,399 | 48,097,982 |
| Retail sales per capita, 1997 | $9,720 | $10,260 |
| Minority-owned firms, percent of total, 1997 | 2.4% | 3.7% |
| Women-owned firms, percent of total, 1997 | 25.0% | 26.4% |
| Housing units authorized by building permits, 2002 | 623 | 38,977 |
| Federal funds and grants, 2002 ($1000) | 1,259,561 | 27,055,700 |
| Land area, 2000 (square miles) | 6,225 | 79,610 |
| Persons per square mile, 2000 | 32.2 | 61.8 |
| Metropolitan Area | Duluth-Superior, MN- | ? |
| FIPS Code | 137 | 27 |
Some random places: Notarb Niavi Wash CFJ Memorial Bridge Aeberg Dam Iatt