Home : USA : Minnesota : Pipestone County
| Pipestone County | Minnesota | |
|---|---|---|
| Population, 2003 estimate | 9,681 | 5,059,375 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.2% | 2.8% |
| Population, 2000 | 9,895 | 4,919,479 |
| Population, percent change, 1990 to 2000 | -5.7% | 12.4% |
| Persons under 5 years old, percent, 2000 | 5.8% | 6.7% |
| Persons under 18 years old, percent, 2000 | 25.8% | 26.2% |
| Persons 65 years old and over, percent, 2000 | 21.3% | 12.1% |
| Female persons, percent, 2000 | 51.9% | 50.5%? |
| White persons, percent, 2000 (a) | 96.7% | 89.4% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 3.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.5% | 1.1% |
| Asian persons, percent, 2000 (a) | 0.5% | 2.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 2.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.4% | 88.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 68.1% | 57.0% |
| Foreign born persons, percent, 2000 | 1.4% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.7% | 8.5% |
| High school graduates, percent of persons age 25+, 2000 | 77.6% | 87.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.9% | 27.4% |
| Persons with a disability, age 5+, 2000 | 1,457 | 679,236 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 15.2 | 21.9? |
| Housing units, 2002 | 4,457 | 2,132,632 |
| Homeownership rate, 2000 | 78.0% | 74.6% |
| Housing units in multi-unit structures, percent, 2000 | 11.2% | 22.3% |
| Median value of owner-occupied housing units, 2000 | $49,000 | $122,400? |
| Households, 2000 | 4,069 | 1,895,127 |
| Persons per household, 2000 | 2.38 | 2.52 |
| Median household income, 1999 | $31,909 | $47,111 |
| Per capita money income, 1999 | $16,450 | $23,198 |
| Persons below poverty, percent, 1999 | 9.5% | 7.9% |
| Private nonfarm establishments with paid employees, 2001 | 299 | 140,968 |
| Private nonfarm employment, 2001 | 3,830 | 2,418,159 |
| Private nonfarm employment, percent change 2000-2001 | -2.1% | 1.0% |
| Nonemployer establishments, 2000 | 766 | 317,874 |
| Manufacturers shipments, 1997 ($1000) | 96,885 | 76,244,894 |
| Retail sales, 1997 ($1000) | 94,273 | 48,097,982 |
| Retail sales per capita, 1997 | $9,329 | $10,260 |
| Minority-owned firms, percent of total, 1997 | F | 3.7% |
| Women-owned firms, percent of total, 1997 | 11.7% | 26.4% |
| Housing units authorized by building permits, 2002 | 16 | 38,977 |
| Federal funds and grants, 2002 ($1000) | 69,802 | 27,055,700 |
| Land area, 2000 (square miles) | 466 | 79,610 |
| Persons per square mile, 2000 | 21.2 | 61.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 117 | 27 |
Some random places: Dacus Ajo SSFD Fire Station Aonia TGanglewood Condominium (subdivision)