Home : USA : Minnesota : Mower County
| Mower County | Minnesota | |
|---|---|---|
| Population, 2003 estimate | 38,823 | 5,059,375 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.6% | 2.8% |
| Population, 2000 | 38,603 | 4,919,479 |
| Population, percent change, 1990 to 2000 | 3.3% | 12.4% |
| Persons under 5 years old, percent, 2000 | 6.1% | 6.7% |
| Persons under 18 years old, percent, 2000 | 25.1% | 26.2% |
| Persons 65 years old and over, percent, 2000 | 19.6% | 12.1% |
| Female persons, percent, 2000 | 50.8% | 50.5%? |
| White persons, percent, 2000 (a) | 94.7% | 89.4% |
| Black or African American persons, percent, 2000 (a) | 0.6% | 3.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 1.1% |
| Asian persons, percent, 2000 (a) | 1.5% | 2.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 2.2% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.3% | 2.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 93.0% | 88.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.9% | 57.0% |
| Foreign born persons, percent, 2000 | 3.6% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.2% | 8.5% |
| High school graduates, percent of persons age 25+, 2000 | 82.3% | 87.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.7% | 27.4% |
| Persons with a disability, age 5+, 2000 | 6,327 | 679,236 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.7 | 21.9? |
| Housing units, 2002 | 16,536 | 2,132,632 |
| Homeownership rate, 2000 | 78.2% | 74.6% |
| Housing units in multi-unit structures, percent, 2000 | 17.6% | 22.3% |
| Median value of owner-occupied housing units, 2000 | $71,400 | $122,400? |
| Households, 2000 | 15,582 | 1,895,127 |
| Persons per household, 2000 | 2.42 | 2.52 |
| Median household income, 1999 | $36,654 | $47,111 |
| Per capita money income, 1999 | $19,795 | $23,198 |
| Persons below poverty, percent, 1999 | 9.2% | 7.9% |
| Private nonfarm establishments with paid employees, 2001 | 920 | 140,968 |
| Private nonfarm employment, 2001 | 13,409 | 2,418,159 |
| Private nonfarm employment, percent change 2000-2001 | 0.7% | 1.0% |
| Nonemployer establishments, 2000 | 1,943 | 317,874 |
| Manufacturers shipments, 1997 ($1000) | D | 76,244,894 |
| Retail sales, 1997 ($1000) | 269,012 | 48,097,982 |
| Retail sales per capita, 1997 | $7,255 | $10,260 |
| Minority-owned firms, percent of total, 1997 | F | 3.7% |
| Women-owned firms, percent of total, 1997 | 27.0% | 26.4% |
| Housing units authorized by building permits, 2002 | 139 | 38,977 |
| Federal funds and grants, 2002 ($1000) | 237,733 | 27,055,700 |
| Land area, 2000 (square miles) | 712 | 79,610 |
| Persons per square mile, 2000 | 54.3 | 61.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 099 | 27 |
Some random places: Gc Lande Number 1 Dam Uapa Eagalite Cemetery Go Around Bayou Cidwell Branch