Home : USA : Minnesota : Le Sueur County
| Le Sueur County | Minnesota | |
|---|---|---|
| Population, 2003 estimate | 26,763 | 5,059,375 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.3% | 2.8% |
| Population, 2000 | 25,426 | 4,919,479 |
| Population, percent change, 1990 to 2000 | 9.4% | 12.4% |
| Persons under 5 years old, percent, 2000 | 6.2% | 6.7% |
| Persons under 18 years old, percent, 2000 | 27.4% | 26.2% |
| Persons 65 years old and over, percent, 2000 | 14.1% | 12.1% |
| Female persons, percent, 2000 | 49.9% | 50.5%? |
| White persons, percent, 2000 (a) | 96.6% | 89.4% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 3.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 1.1% |
| Asian persons, percent, 2000 (a) | 0.3% | 2.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 2.0% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.9% | 2.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 94.8% | 88.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.3% | 57.0% |
| Foreign born persons, percent, 2000 | 1.8% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.6% | 8.5% |
| High school graduates, percent of persons age 25+, 2000 | 84.6% | 87.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.9% | 27.4% |
| Persons with a disability, age 5+, 2000 | 3,593 | 679,236 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.5 | 21.9? |
| Housing units, 2002 | 11,332 | 2,132,632 |
| Homeownership rate, 2000 | 83.3% | 74.6% |
| Housing units in multi-unit structures, percent, 2000 | 10.6% | 22.3% |
| Median value of owner-occupied housing units, 2000 | $105,600 | $122,400? |
| Households, 2000 | 9,630 | 1,895,127 |
| Persons per household, 2000 | 2.61 | 2.52 |
| Median household income, 1999 | $45,933 | $47,111 |
| Per capita money income, 1999 | $20,151 | $23,198 |
| Persons below poverty, percent, 1999 | 6.9% | 7.9% |
| Private nonfarm establishments with paid employees, 2001 | 771 | 140,968 |
| Private nonfarm employment, 2001 | 9,593 | 2,418,159 |
| Private nonfarm employment, percent change 2000-2001 | 5.0% | 1.0% |
| Nonemployer establishments, 2000 | 1,498 | 317,874 |
| Manufacturers shipments, 1997 ($1000) | 728,879 | 76,244,894 |
| Retail sales, 1997 ($1000) | 150,052 | 48,097,982 |
| Retail sales per capita, 1997 | $5,993 | $10,260 |
| Minority-owned firms, percent of total, 1997 | F | 3.7% |
| Women-owned firms, percent of total, 1997 | 22.4% | 26.4% |
| Housing units authorized by building permits, 2002 | 146 | 38,977 |
| Federal funds and grants, 2002 ($1000) | 112,501 | 27,055,700 |
| Land area, 2000 (square miles) | 448 | 79,610 |
| Persons per square mile, 2000 | 56.7 | 61.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 079 | 27 |
Some random places: Msgr McClancy Memorial High School Ehove Joint Vocational School VTOL Heliport Ibex HG and J Number Fifteen Claim