Home : USA : Minnesota : Faribault County
| Faribault County | Minnesota | |
|---|---|---|
| Population, 2003 estimate | 15,737 | 5,059,375 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.7% | 2.8% |
| Population, 2000 | 16,181 | 4,919,479 |
| Population, percent change, 1990 to 2000 | -4.5% | 12.4% |
| Persons under 5 years old, percent, 2000 | 5.2% | 6.7% |
| Persons under 18 years old, percent, 2000 | 24.4% | 26.2% |
| Persons 65 years old and over, percent, 2000 | 22.2% | 12.1% |
| Female persons, percent, 2000 | 50.7% | 50.5%? |
| White persons, percent, 2000 (a) | 97.1% | 89.4% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 3.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 1.1% |
| Asian persons, percent, 2000 (a) | 0.4% | 2.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.4% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.5% | 2.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 95.2% | 88.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 69.5% | 57.0% |
| Foreign born persons, percent, 2000 | 1.6% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.9% | 8.5% |
| High school graduates, percent of persons age 25+, 2000 | 83.6% | 87.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.8% | 27.4% |
| Persons with a disability, age 5+, 2000 | 2,714 | 679,236 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.4 | 21.9? |
| Housing units, 2002 | 7,221 | 2,132,632 |
| Homeownership rate, 2000 | 80.7% | 74.6% |
| Housing units in multi-unit structures, percent, 2000 | 11.5% | 22.3% |
| Median value of owner-occupied housing units, 2000 | $50,300 | $122,400? |
| Households, 2000 | 6,652 | 1,895,127 |
| Persons per household, 2000 | 2.36 | 2.52 |
| Median household income, 1999 | $34,440 | $47,111 |
| Per capita money income, 1999 | $17,193 | $23,198 |
| Persons below poverty, percent, 1999 | 8.6% | 7.9% |
| Private nonfarm establishments with paid employees, 2001 | 443 | 140,968 |
| Private nonfarm employment, 2001 | 4,747 | 2,418,159 |
| Private nonfarm employment, percent change 2000-2001 | -2.7% | 1.0% |
| Nonemployer establishments, 2000 | 1,159 | 317,874 |
| Manufacturers shipments, 1997 ($1000) | 260,614 | 76,244,894 |
| Retail sales, 1997 ($1000) | 80,451 | 48,097,982 |
| Retail sales per capita, 1997 | $4,903 | $10,260 |
| Minority-owned firms, percent of total, 1997 | F | 3.7% |
| Women-owned firms, percent of total, 1997 | 16.2% | 26.4% |
| Housing units authorized by building permits, 2002 | 28 | 38,977 |
| Federal funds and grants, 2002 ($1000) | 128,160 | 27,055,700 |
| Land area, 2000 (square miles) | 714 | 79,610 |
| Persons per square mile, 2000 | 22.7 | 61.8 |
| Metropolitan Area | None | ? |
| FIPS Code | 043 | 27 |
Some random places: Vie Mountain Euwasha Baptist Church FD Tank PW - 2 Mine Espuela