Home : USA : Minnesota : Clay County
| Clay County | Minnesota | |
|---|---|---|
| Population, 2003 estimate | 51,983 | 5,059,375 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.5% | 2.8% |
| Population, 2000 | 51,229 | 4,919,479 |
| Population, percent change, 1990 to 2000 | 1.6% | 12.4% |
| Persons under 5 years old, percent, 2000 | 6.2% | 6.7% |
| Persons under 18 years old, percent, 2000 | 25.0% | 26.2% |
| Persons 65 years old and over, percent, 2000 | 12.9% | 12.1% |
| Female persons, percent, 2000 | 51.6% | 50.5%? |
| White persons, percent, 2000 (a) | 94.0% | 89.4% |
| Black or African American persons, percent, 2000 (a) | 0.5% | 3.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.4% | 1.1% |
| Asian persons, percent, 2000 (a) | 0.9% | 2.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.7% | 1.3% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.7% | 2.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 92.4% | 88.2%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 54.3% | 57.0% |
| Foreign born persons, percent, 2000 | 2.6% | 5.3% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.7% | 8.5% |
| High school graduates, percent of persons age 25+, 2000 | 86.7% | 87.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 24.7% | 27.4% |
| Persons with a disability, age 5+, 2000 | 7,219 | 679,236 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 17.4 | 21.9? |
| Housing units, 2002 | 20,226 | 2,132,632 |
| Homeownership rate, 2000 | 71.6% | 74.6% |
| Housing units in multi-unit structures, percent, 2000 | 24.9% | 22.3% |
| Median value of owner-occupied housing units, 2000 | $85,400 | $122,400? |
| Households, 2000 | 18,670 | 1,895,127 |
| Persons per household, 2000 | 2.53 | 2.52 |
| Median household income, 1999 | $37,889 | $47,111 |
| Per capita money income, 1999 | $17,557 | $23,198 |
| Persons below poverty, percent, 1999 | 13.2% | 7.9% |
| Private nonfarm establishments with paid employees, 2001 | 1,139 | 140,968 |
| Private nonfarm employment, 2001 | 14,826 | 2,418,159 |
| Private nonfarm employment, percent change 2000-2001 | 0.8% | 1.0% |
| Nonemployer establishments, 2000 | 2,948 | 317,874 |
| Manufacturers shipments, 1997 ($1000) | 229,403 | 76,244,894 |
| Retail sales, 1997 ($1000) | 458,044 | 48,097,982 |
| Retail sales per capita, 1997 | $8,867 | $10,260 |
| Minority-owned firms, percent of total, 1997 | F | 3.7% |
| Women-owned firms, percent of total, 1997 | 33.6% | 26.4% |
| Housing units authorized by building permits, 2002 | 504 | 38,977 |
| Federal funds and grants, 2002 ($1000) | 239,855 | 27,055,700 |
| Land area, 2000 (square miles) | 1,045 | 79,610 |
| Persons per square mile, 2000 | 49.0 | 61.8 |
| Metropolitan Area | Fargo-Moorhead, ND-M | ? |
| FIPS Code | 027 | 27 |
Some random places: Tdlogaiyakh Vriesland Oacoma Mlika Lake Dam Euper Lane Elementary School